| ||
Euroleague Games/Schedule (2010-2011)
| VICI Kaunas Games/Schedule | ||||
| Oct. 12, 2011 | Round 1 (Regular Season ) | Galatasaray-VICI Kaunas | ||
| Oct. 19, 2011 | Round 2 (Regular Season ) | Ros Casares-VICI Kaunas | ||
| Oct. 26, 2011 | Round 3 (Regular Season ) | VICI Kaunas-USK Praha | ||
| Nov. 2, 2011 | Round 4 (Regular Season ) | UMMC-VICI Kaunas | ||
| Nov. 9, 2011 | Round 5 (Regular Season ) | VICI Kaunas-SEAT Lami | ||
| Nov. 16, 2011 | Round 6 (Regular Season ) | Lotos Gdynia-VICI Kaunas | ||
| Nov. 23, 2011 | Round 7 (Regular Season ) | VICI Kaunas-Bourges | ||
| Nov. 30, 2011 | Round 8 (Regular Season ) | VICI Kaunas-Galatasaray | ||
| Dec. 7, 2011 | Round 9 (Regular Season ) | VICI Kaunas-Ros Casares | ||
| Dec. 14, 2011 | Round 10 (Regular Season ) | USK Praha-VICI Kaunas | ||
| Jan. 11, 2012 | Round 11 (Regular Season ) | VICI Kaunas-UMMC | ||
| Jan. 18, 2012 | Round 12 (Regular Season ) | SEAT Lami-VICI Kaunas | ||
| Jan. 25, 2012 | Round 13 (Regular Season ) | VICI Kaunas-Lotos Gdynia | ||
| Feb. 1, 2012 | Round 14 (Regular Season ) | Bourges-VICI Kaunas | ||
Lithuania Games/Schedule (2010-2011)
| VICI Kaunas Games/Schedule | ||||
| Oct. 15, 2010 | Round 1 (Regular Season ) | VICI Kaunas-Laisve | 112-48 | |
| Oct. 22, 2010 | Round 2 (Regular Season ) | VICI Kaunas-Lemminkainen | 87-57 | |
| Oct. 29, 2010 | Round 4 (Regular Season ) | VICI Kaunas-Utena | 95-60 | |
| Nov. 6, 2010 | Round 5 (Regular Season ) | LKKA-Aistes-VICI Kaunas | 38-74 | |
| Nov. 13, 2010 | Round 6 (Regular Season ) | Ruta Siauliai-VICI Kaunas | 45-104 | |
| Nov. 19, 2010 | Round 7 (Regular Season ) | VICI Kaunas-MRU | 95-44 | |
| Nov. 20, 2010 | Round 8 (Regular Season ) | Laisve-VICI Kaunas | 64-88 | |
| Nov. 27, 2010 | Round 9 (Regular Season ) | VICI Kaunas-Ruta Siauliai | 97-52 | |
| Dec. 4, 2010 | Round 10 (Regular Season ) | Utena-VICI Kaunas | 37-86 | |
| Dec. 10, 2010 | Round 11 (Regular Season ) | VICI Kaunas-LKKA-Aistes | 80-47 | |
| Dec. 17, 2010 | Round 12 (Regular Season ) | Lemminkainen-VICI Kaunas | 61-78 | |
| Dec. 22, 2010 | Round 14 (Regular Season ) | MRU-VICI Kaunas | 67-76 | |
| Jan. 7, 2011 | Round 15 (Regular Season ) | VICI Kaunas-Laisve | 87-74 | |
| Jan. 8, 2011 | Round 16 (Regular Season ) | VICI Kaunas-MRU | 71-55 | |
| Jan. 22, 2011 | Round 18 (Regular Season ) | VICI Kaunas-Utena | 91-58 | |
| Jan. 28, 2011 | Round 19 (Regular Season ) | Ruta Siauliai-VICI Kaunas | 47-87 | |
| Feb. 5, 2011 | Round 20 (Regular Season ) | VICI Kaunas-Lemminkainen | 79-71 | |
| Feb. 11, 2011 | Round 21 (Regular Season ) | LKKA-Aistes-VICI Kaunas | 56-77 | |
| Feb. 12, 2011 | Round 22 (Regular Season ) | Laisve-VICI Kaunas | 58-89 | |
| Feb. 26, 2011 | Round 23 (Regular Season ) | Utena-VICI Kaunas | 57-94 | |
| Mar. 2, 2011 | Round 24 (Regular Season ) | VICI Kaunas-Ruta Siauliai | 121-55 | |
| Mar. 5, 2011 | Round 25 (Regular Season ) | VICI Kaunas-LKKA-Aistes | 81-51 | |
| Mar. 10, 2011 | Round 26 (Regular Season ) | Lemminkainen-VICI Kaunas | 57-94 | |
| Mar. 18, 2011 | Round 27 (Regular Season ) | MRU-VICI Kaunas | 46-100 | |
| Apr. 5, 2011 | Round 1 (Semi-Finals ) | VICI Kaunas-LKKA-Aistes | 105-44 | |
| Apr. 12, 2011 | Round 2 (Semi-Finals ) | LKKA-Aistes-VICI Kaunas | 39-81 | |
| Apr. 19, 2011 | Round 1 (Finals ) | VICI Kaunas-Lemminkainen | 97-69 | |
| Apr. 22, 2011 | Round 2 (Finals ) | Lemminkainen-VICI Kaunas | 47-88 | |
| Apr. 23, 2011 | Round 3 (Finals ) | VICI Kaunas-Lemminkainen | 96-65 | |
Baltic League Games/Schedule (2010-2011)
| VICI Kaunas Games/Schedule | ||||
| Mar. 24, 2011 | Round 1 (Quarter-Finals ) | VICI Kaunas-Olimpia | 90-71 | |
| Mar. 25, 2011 | Round 2 (Quarter-Finals ) | Minsk-2006-VICI Kaunas | 61-85 | |
| Mar. 26, 2011 | Round 3 (Quarter-Finals ) | VICI Kaunas-Gorizont | 93-87 | |
| Apr. 8, 2011 | Round 1 (Semi-Finals ) | VICI Kaunas-Lemminkainen | 85-73 | |
| Apr. 9, 2011 | Round 1 (Finals ) | VICI Kaunas-Spartak SP | 85-72 | |







