| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jermale Jones | 185 (6'1'') | G | 192025 | Al Khewaildia | T.Brown | |||
| 9 | Algin Andaya | 0 (0'0'') | PF | 192025 | N/A | ||||
| 12 | Arman Demigaya | 0 (0'0'') | F | 192025 | N/A | ||||
| 15 | Claude Camit | 0 (0'0'') | PG | 192025 | N/A | ||||
| 18 | Nichole Ubalde | 0 (0'0'') | SF | 192025 | N/A | ||||
| 28 | Garciano Puerto | 0 (0'0'') | SF | 192025 | N/A | ||||
| 61 | Axel Doromal | 0 (0'0'') | PG | 192025 | N/A | ||||
| 1 | Joewish Gracia | 0 (0'0'') | SF | 31 | 2025 | 2025 | Junior Team | ||
| 16 | Raymond Matias | 0 (0'0'') | F | 25 | 2025 | 2025 | Junior Team | ||
| 8 | Rudy Lingganay | 178 (5'10'') | PG | 39 | 2025 | 2025 | Zamboanga | ||
| 13 | Mike Tolomia | 191 (6'3'') | G | 33 | 2025 | 2025 | Zamboanga | ||
| 92 | Alioune Tew | 204 (6'9'') | C | 34 | 2025 | 2025 | Pacific Caesar | A.Tinoco1 | |
| 88 | Denver Cadiz | 163 (5'4'') | PG | 23 | 2025 | 2025 | Zamboanga | ||
| 0 | Ar Julkipil | 0 (0'0'') | SG | 28 | 2025 | 2025 | Junior Team |
Average Height: | Average Age: |








Average Height: 