| ||
NCAA2 League Games/Schedule (2015-2016)
| Minn.-Duluth Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2015 | Day 8 | Minn.-Duluth - Central Mo. | 60-78 ![]() | ||||
| Nov. 14, 2015 | Day 9 | East Central - Minn.-Duluth | 82-87 | ||||
| Nov. 17, 2015 | Day 12 | N.Michigan - Minn.-Duluth | 67-79 | ||||
| Nov. 19, 2015 | Day 14 | Minn.-Duluth - Michigan Tech | 74-68 | ||||
| Nov. 21, 2015 | Day 16 | Minn.-Duluth - Wisc.-Parkside (14) | 81-99 ![]() | ||||
| Nov. 22, 2015 | Day 17 | Minn.-Duluth - Green Bay | 74-94 ![]() | ||||
| Nov. 28, 2015 | Day 23 | St.Cloud St. - Minn.-Duluth | 66-68 | ||||
| Dec. 4, 2015 | Day 29 | Minn.-Crookston - Minn.-Duluth | 71-78 | ||||
| Dec. 5, 2015 | Day 30 | Bemidji St. - Minn.-Duluth | 67-74 | ||||
| Dec. 11, 2015 | Day 36 | Minn.-Duluth - Northern St. | 85-72 | ||||
| Dec. 12, 2015 | Day 37 | Minn.-Duluth - MSU Moorhead (7) | 80-90 ![]() | ||||
| Dec. 19, 2015 | Day 44 | Minn.-Duluth - St.Cloud St. | 100-92 | ||||
| Jan. 2, 2016 | Day 55 | Concordia-St.Paul - Minn.-Duluth | 83-85 | ||||
| Jan. 3, 2016 | Day 56 | Minn.St.-Mankato - Minn.-Duluth | 84-91 | ||||
| Jan. 6, 2016 | Day 59 | Wisc.-Superior - Minn.-Duluth | 63-89 | ||||
| Jan. 9, 2016 | Day 62 | Minn.-Duluth - Bemidji St. | 92-83 | ||||
| Jan. 10, 2016 | Day 63 | Minn.-Duluth - Minn.-Crookston | 93-69 | ||||
| Jan. 15, 2016 | Day 68 | Minn.-Duluth - Wayne St., NE | 85-93 ![]() | ||||
| Jan. 16, 2016 | Day 69 | Minn.-Duluth - Augustana, SD (3) | 66-95 ![]() | ||||
| Jan. 16, 2016 | Day 69 | Minn.-Duluth - Augustana, SD (3) | 66-95 ![]() | ||||
| Jan. 22, 2016 | Day 75 | Minot St. - Minn.-Duluth | 94-64 ![]() | ||||
| Jan. 22, 2016 | Day 75 | Minot St. - Minn.-Duluth | 94-64 ![]() | ||||
| Jan. 23, 2016 | Day 76 | Mary - Minn.-Duluth | 74-100 | ||||
| Jan. 29, 2016 | Day 82 | Sioux Falls - Minn.-Duluth | 95-73 ![]() | ||||
| Jan. 30, 2016 | Day 83 | SW Minnesota St. - Minn.-Duluth | 88-103 | ||||
| Feb. 5, 2016 | Day 89 | Minn.-Duluth - Upper Iowa | 88-90 ![]() | ||||
| Feb. 6, 2016 | Day 90 | Minn.-Duluth - Winona St. | 60-61 ![]() | ||||
| Feb. 12, 2016 | Day 96 | MSU Moorhead (7) - Minn.-Duluth | 75-71 ![]() | ||||
| Feb. 13, 2016 | Day 97 | Northern St. - Minn.-Duluth | 78-72 ![]() | ||||
| Feb. 19, 2016 | Day 103 | Minn.-Duluth - Mary | 67-68 ![]() | ||||
| Feb. 20, 2016 | Day 104 | Minn.-Duluth - Minot St. | 82-90 ![]() | ||||
| Feb. 20, 2016 | Day 104 | Minn.-Duluth - Minot St. | 82-90 ![]() | ||||
NCAA1 Games/Schedule (2015-2016)
| Minn.-Duluth Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 22, 2015 | Day 10 | Minn.-Duluth - Green Bay | 74-94 ![]() | ||||














