| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2014-2015)
| Mass.-Lowell Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Ohio St. (23) - Mass.-Lowell | 92-55 ![]() | ||||
| Nov. 16, 2014 | Day 4 | Rhode Island - UMass Lowell | 72-56 ![]() | ||||
| Nov. 20, 2014 | Day 8 | Sacred Heart - UMass Lowell | 54-57 | ||||
| Nov. 22, 2014 | Day 10 | NJIT - Mass.-Lowell | 61-63 | ||||
| Nov. 23, 2014 | Day 11 | Fordham - UMass Lowell | 57-64 | ||||
| Nov. 25, 2014 | Day 13 | UMass Lowell - Mount Ida | 102-57 | ||||
| Nov. 30, 2014 | Day 18 | Boston U. - Mass.-Lowell | 59-69 | ||||
| Dec. 3, 2014 | Day 21 | UMass Lowell - N.J.I.T. | 71-67 | ||||
| Dec. 6, 2014 | Day 24 | Cornell - Mass.-Lowell | 71-60 ![]() | ||||
| Dec. 10, 2014 | Day 28 | UMass Lowell - Dartmouth | 48-69 ![]() | ||||
| Dec. 20, 2014 | Day 38 | Duquesne - Mass.-Lowell | 79-63 ![]() | ||||
| Dec. 29, 2014 | Day 44 | Boston Coll. - Mass.-Lowell | 70-47 ![]() | ||||
| Jan. 2, 2015 | Day 48 | Mass.-Lowell - Binghamton | 50-40 | ||||
| Jan. 5, 2015 | Day 51 | Brown - Mass.-Lowell | 58-49 ![]() | ||||
| Jan. 7, 2015 | Day 53 | UMBC - Mass.-Lowell | 61-73 OT | ||||
| Jan. 10, 2015 | Day 56 | Mass.-Lowell - Albany | 51-64 ![]() | ||||
| Jan. 13, 2015 | Day 59 | Maine - Mass.-Lowell | 59-62 | ||||
| Jan. 17, 2015 | Day 63 | Hartford - Mass.-Lowell | 68-62 OT ![]() | ||||
| Jan. 19, 2015 | Day 65 | New Hampshire - Mass.-Lowell | 67-64 OT ![]() | ||||
| Jan. 22, 2015 | Day 68 | Mass.-Lowell - Stony Brook | 45-65 ![]() | ||||
| Jan. 25, 2015 | Day 71 | Mass.-Lowell - Vermont | 50-61 ![]() | ||||
| Jan. 31, 2015 | Day 77 | Binghamton - Mass.-Lowell | 76-69 ![]() | ||||
| Feb. 5, 2015 | Day 82 | Mass.-Lowell - UMBC | 67-51 | ||||
| Feb. 7, 2015 | Day 84 | Albany - Mass.-Lowell | 69-59 ![]() | ||||
| Feb. 11, 2015 | Day 88 | Vermont - Mass.-Lowell | 96-53 ![]() | ||||
| Feb. 14, 2015 | Day 91 | Mass.-Lowell - Hartford | 69-63 | ||||
| Feb. 18, 2015 | Day 95 | Mass.-Lowell - Maine | 82-71 | ||||
| Feb. 21, 2015 | Day 98 | Mass.-Lowell - New Hampshire | 60-76 ![]() | ||||
| Feb. 25, 2015 | Day 102 | Stony Brook - Mass.-Lowell | 75-60 ![]() | ||||













