| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2015-2016)
| Mass.-Lowell Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2015 | Day 2 | Maryland (5) - Mass.-Lowell | 102-53 ![]() | ||||
| Nov. 17, 2015 | Day 5 | Cent.Conn.St. - Mass.-Lowell | 64-53 ![]() | ||||
| Nov. 20, 2015 | Day 8 | Mass.-Lowell - Columbia | 57-67 ![]() | ||||
| Nov. 24, 2015 | Day 12 | Mass.-Lowell - Bryant | 64-83 ![]() | ||||
| Nov. 28, 2015 | Day 16 | Rhode Island - Mass.-Lowell | 72-64 ![]() | ||||
| Dec. 1, 2015 | Day 19 | Mass.-Lowell - Boston U. | 70-57 | ||||
| Dec. 4, 2015 | Day 22 | FIU - Mass.-Lowell | 71-68 ![]() | ||||
| Dec. 6, 2015 | Day 24 | Miami, FL (20) - Mass.-Lowell | 84-53 ![]() | ||||
| Dec. 9, 2015 | Day 27 | Mass.-Lowell - Holy Cross | 75-67 | ||||
| Dec. 18, 2015 | Day 36 | Fair Dickinson - Mass.-Lowell | 67-78 | ||||
| Dec. 20, 2015 | Day 38 | Boston Coll. - Mass.-Lowell | 66-55 ![]() | ||||
| Dec. 30, 2015 | Day 45 | Massachusetts - Mass.-Lowell | 84-58 ![]() | ||||
| Jan. 6, 2016 | Day 52 | Hartford - Mass.-Lowell | 72-59 ![]() | ||||
| Jan. 9, 2016 | Day 55 | Mass.-Lowell - Stony Brook | 50-64 ![]() | ||||
| Jan. 13, 2016 | Day 59 | Maine - Mass.-Lowell | 74-44 ![]() | ||||
| Jan. 16, 2016 | Day 62 | Mass.-Lowell - UMBC | 44-68 ![]() | ||||
| Jan. 18, 2016 | Day 64 | Mass.-Lowell - Vermont | 51-59 ![]() | ||||
| Jan. 21, 2016 | Day 67 | New Hampshire - Mass.-Lowell | 65-61 ![]() | ||||
| Jan. 24, 2016 | Day 70 | Mass.-Lowell - Binghamton | 70-75 ![]() | ||||
| Jan. 27, 2016 | Day 73 | Mass.-Lowell - Albany | 55-85 ![]() | ||||
| Feb. 3, 2016 | Day 80 | Mass.-Lowell - Hartford | 70-75 ![]() | ||||
| Feb. 6, 2016 | Day 83 | Stony Brook - Mass.-Lowell | 60-46 ![]() | ||||
| Feb. 8, 2016 | Day 85 | Vermont - Mass.-Lowell | 66-68 | ||||
| Feb. 11, 2016 | Day 88 | Mass.-Lowell - Maine | 46-73 ![]() | ||||
| Feb. 14, 2016 | Day 91 | UMBC - Mass.-Lowell | 68-52 ![]() | ||||
| Feb. 17, 2016 | Day 94 | Mass.-Lowell - New Hampshire | 55-63 ![]() | ||||
| Feb. 20, 2016 | Day 97 | Mass.-Lowell - Binghamton | 52-55 ![]() | ||||
| Feb. 25, 2016 | Day 102 | Mass.-Lowell - Albany | 57-88 ![]() | ||||













