| ||||||||||||||||||||
| ||||||||||||||||||||
NAIA League Games/Schedule (2015-2016)
| St.Louis COP Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2015 | Day 32 | St.Louis COP - Albany Pharmacy | 48-68 ![]() | ||||
| Nov. 19, 2015 | Day 37 | St.Louis COP - Hannibal-LG | 46-82 ![]() | ||||
| Nov. 21, 2015 | Day 39 | St.Louis COP - Park (17) | 60-90 ![]() | ||||
| Dec. 3, 2015 | Day 50 | Lindenwood-Bellev. - St.Louis COP | 100-37 ![]() | ||||
| Dec. 5, 2015 | Day 52 | St.Louis COP - Columbia, MO (12) | 33-98 ![]() | ||||
| Dec. 17, 2015 | Day 64 | Cent.Baptist - St.Louis COP | 89-47 ![]() | ||||
| Dec. 19, 2015 | Day 66 | Lyon - St.Louis COP | 77-43 ![]() | ||||
| Dec. 31, 2015 | Day 75 | William Woods - St.Louis COP | 88-30 ![]() | ||||
| Jan. 5, 2016 | Day 80 | St.Louis COP - Harris-Stowe St. | 42-89 ![]() | ||||
| Jan. 7, 2016 | Day 82 | Missouri Baptist - St.Louis COP | 100-46 ![]() | ||||
| Jan. 14, 2016 | Day 89 | Freed-Hardeman (9) - St.Louis COP | 88-35 ![]() | ||||
| Jan. 16, 2016 | Day 91 | Williams Baptist - St.Louis COP | 92-59 ![]() | ||||
| Jan. 21, 2016 | Day 96 | Hannibal-LG - St.Louis COP | 73-29 ![]() | ||||
| Jan. 23, 2016 | Day 98 | Park (17) - St.Louis COP | 103-55 ![]() | ||||
| Jan. 28, 2016 | Day 103 | St.Louis COP - Lindenwood-Bellev. | 50-95 ![]() | ||||
| Jan. 30, 2016 | Day 105 | Columbia, MO (12) - St.Louis COP | 118-50 ![]() | ||||
| Feb. 4, 2016 | Day 110 | St.Louis COP - Cent.Baptist | 59-72 ![]() | ||||
| Feb. 6, 2016 | Day 112 | St.Louis COP - Lyon | 31-69 ![]() | ||||
| Feb. 11, 2016 | Day 117 | St.Louis COP - William Woods | 51-88 ![]() | ||||
| Feb. 16, 2016 | Day 122 | Harris-Stowe St. - St.Louis COP | 81-41 ![]() | ||||
| Feb. 18, 2016 | Day 124 | St.Louis COP - Missouri Baptist | 36-71 ![]() | ||||
| Feb. 25, 2016 | Day 131 | St.Louis COP - Freed-Hardeman (9) | 33-87 ![]() | ||||
| Feb. 27, 2016 | Day 133 | St.Louis COP - Williams Baptist | 32-67 ![]() | ||||











