| ||
NCAA2 League Games/Schedule (2024-2025)
| Alaska-Anch. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 1, 2024 | Day 1 | Alaska-Anch. - St.Edward's | 73-80 ![]() | ||||
| Nov. 2, 2024 | Day 2 | TAMIU - Alaska-Anch. | 65-51 ![]() | ||||
| Nov. 3, 2024 | Day 3 | Alaska-Anch. - Mary | 72-73 ![]() | ||||
| Nov. 9, 2024 | Day 8 | Alaska-Anch. - HPU | 59-62 ![]() | ||||
| Nov. 9, 2024 | Day 8 | Alaska-Anch. - Chaminade | 69-91 ![]() | ||||
| Nov. 23, 2024 | Day 22 | Portland Bible - Alaska-Anch. | 30-93 | ||||
| Nov. 24, 2024 | Day 23 | Portland Bible - Alaska-Anch. | 27-101 | ||||
| Nov. 29, 2024 | Day 27 | Newberry - Alaska-Anch. | 62-55 ![]() | ||||
| Nov. 30, 2024 | Day 28 | Newberry - Alaska-Anch. | 73-74 | ||||
| Dec. 5, 2024 | Day 33 | St.Martin's - Alaska-Anch. | 79-74 ![]() | ||||
| Dec. 7, 2024 | Day 35 | WOU - Alaska-Anch. | 49-71 | ||||
| Dec. 20, 2024 | Day 48 | JWU, RI - Alaska-Anch. | 27-76 | ||||
| Dec. 20, 2024 | Day 48 | Alaska-Anch. - CSU-Pueblo | 73-52 | ||||
| Jan. 4, 2025 | Day 56 | Alaska-Anch. - WWU | 71-67 | ||||
| Jan. 2, 2025 | Day 56 | Alaska-Anch. - Simon Fraser | 94-87 | ||||
| Jan. 9, 2025 | Day 61 | NW Nazarene - Alaska-Anch. | 71-63 ![]() | ||||
| Jan. 11, 2025 | Day 63 | CWU - Alaska-Anch. | 64-52 ![]() | ||||
| Jan. 18, 2025 | Day 70 | Alaska - Alaska-Anch. | 76-74 ![]() | ||||
| Jan. 23, 2025 | Day 75 | Alaska-Anch. - Seattle Pacific | 60-64 ![]() | ||||
| Jan. 25, 2025 | Day 77 | Alaska-Anch. - MSUB | 64-66 ![]() | ||||
| Jan. 30, 2025 | Day 82 | WWU - Alaska-Anch. | 76-73 ![]() | ||||
| Feb. 1, 2025 | Day 84 | Simon Fraser - Alaska-Anch. | 58-59 | ||||
| Feb. 6, 2025 | Day 89 | Alaska-Anch. - CWU | 66-76 ![]() | ||||
| Feb. 8, 2025 | Day 91 | Alaska-Anch. - NW Nazarene | 51-72 ![]() | ||||
| Feb. 15, 2025 | Day 98 | Alaska-Anch. - Alaska | 63-70 ![]() | ||||
| Feb. 20, 2025 | Day 103 | MSUB - Alaska-Anch. | 66-60 ![]() | ||||
| Feb. 22, 2025 | Day 105 | Seattle Pacific - Alaska-Anch. | 83-74 ![]() | ||||
| Feb. 27, 2025 | Day 109 | Alaska-Anch. - WOU | 68-69 ![]() | ||||
| Mar. 1, 2025 | Day 111 | Alaska-Anch. - St.Martin's | 69-48 | ||||













