| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA2 League Games/Schedule (2015-2016)
| Al.-Huntsville Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2015 | Day 8 | Al.-Huntsville - Tampa | 82-61 | ||||
| Nov. 14, 2015 | Day 9 | Al.-Huntsville - St.Leo | 90-93 ![]() | ||||
| Nov. 20, 2015 | Day 15 | Stillman (24) - Al.-Huntsville | 78-93 | ||||
| Nov. 21, 2015 | Day 16 | Trevecca Naz. - Al.-Huntsville | 78-85 | ||||
| Nov. 30, 2015 | Day 25 | Al.-Huntsville - Trevecca Naz. | 76-81 ![]() | ||||
| Dec. 2, 2015 | Day 27 | Al.-Huntsville - W.Florida | 74-65 | ||||
| Dec. 5, 2015 | Day 30 | Al.-Huntsville - Valdosta St. | 102-96 | ||||
| Dec. 10, 2015 | Day 35 | W.Alabama - Al.-Huntsville | 74-66 ![]() | ||||
| Dec. 12, 2015 | Day 37 | W.Georgia - Al.-Huntsville | 84-94 | ||||
| Dec. 17, 2015 | Day 42 | Shorter - Al.-Huntsville | 97-100 | ||||
| Dec. 19, 2015 | Day 44 | Lee - Al.-Huntsville | 75-88 | ||||
| Jan. 2, 2016 | Day 55 | Al.-Huntsville - Mississippi Coll. | 70-64 | ||||
| Jan. 4, 2016 | Day 57 | Al.-Huntsville - Delta St. | 74-82 ![]() | ||||
| Jan. 9, 2016 | Day 62 | Union, TN - Al.-Huntsville | 101-105 | ||||
| Jan. 11, 2016 | Day 64 | Christian Brothers - Al.-Huntsville | 73-82 | ||||
| Jan. 16, 2016 | Day 69 | Al.-Huntsville - N.Alabama | 103-119 ![]() | ||||
| Jan. 21, 2016 | Day 74 | Valdosta St. - Al.-Huntsville | 75-80 | ||||
| Jan. 23, 2016 | Day 76 | W.Florida - Al.-Huntsville | 61-73 | ||||
| Jan. 28, 2016 | Day 81 | Al.-Huntsville - W.Georgia | 83-73 | ||||
| Jan. 30, 2016 | Day 83 | Al.-Huntsville - W.Alabama | 74-68 | ||||
| Feb. 4, 2016 | Day 88 | Al.-Huntsville - Lee | 78-66 | ||||
| Feb. 6, 2016 | Day 90 | Al.-Huntsville - Shorter | 96-78 | ||||
| Feb. 11, 2016 | Day 95 | Delta St. - Al.-Huntsville | 79-85 | ||||
| Feb. 13, 2016 | Day 97 | Mississippi Coll. - Al.-Huntsville | 63-73 | ||||
| Feb. 18, 2016 | Day 102 | Al.-Huntsville - Christian Brothers | 76-70 | ||||
| Feb. 20, 2016 | Day 104 | Al.-Huntsville - Union, TN | 84-92 ![]() | ||||
| Feb. 27, 2016 | Day 111 | N.Alabama - Al.-Huntsville | 88-108 | ||||
| Mar. 1, 2016 | Day 114 | Al.-Huntsville - Shorter | 86-82 | ||||
| Conferences Tournaments | |||||||
| Mar. 4, 2016 | Day 117 | Al.-Huntsville - Delta St. | 87-71 | ||||
| Mar. 5, 2016 | Day 118 | W.Georgia - Al.-Huntsville | 99-82 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 12, 2016 | Day 120 | St.Leo - Al.-Huntsville | 81-98 | ||||
| National Tournament Day 2 | |||||||
| Mar. 13, 2016 | Day 121 | Stillman (24) - Al.-Huntsville | 71-81 | ||||
| National Tournament Day 3 | |||||||
| Mar. 15, 2016 | Day 122 | Al.-Huntsville - Barry (17) | 83-87 ![]() | ||||













