UMANA REYER VENEZIA U20 TEAM
(Italy-NextGen)      

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
ItalyRank: 4
83.3
Rank: 7
38.1
Rank: 9
12.7
Rank: 6
77.2

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Umana Reyer Venezia U20 team Statistics - Italian League

Season: 2023-2024 (Italy ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
71 Todisco, Matteo 4 21.3 4-13 30.8 3-16 18.8 5-8 62.5 1.5 2.5 4.0 1.0 3.3 0.5 0 1.5 5.5 1.0
61 Presutto, Tommaso 4 21.3 5-15 33.3 3-12 25.0 3-3 100.0 0.3 2.0 2.3 1.3 1.8 0.3 0.3 1.5 5.5 2.0
86 Iannuzzi, Pietro 4 28.5 15-33 45.5 8-33 24.2 22-26 84.6 1.3 3.3 4.5 2.5 2.8 0.8 1.3 4.0 19.0 13.5
68 Eramo, Francesco 4 6.8 0-2 0.0 0-0 0.0 0-0 0.0 0.3 0.3 0.5 0.5 0.3 0.5 0 0.3 0 0.5
58 Pellizzon, Sebastiano 4 12.8 2-10 20.0 0-0 0.0 1-2 50.0 0.8 3.0 3.8 1.8 2.0 0.8 0 3.0 1.3 2.5
90 Macri, Andrea 3 10.0 5-11 45.5 0-0 0.0 1-2 50.0 1.3 0.3 1.7 1.0 3.7 0.7 0.3 1.3 3.7 1.3
64 Bonivento, Edoardo 3 10.0 0-2 0.0 2-6 33.3 0-0 0.0 0.7 2.3 3.0 0 2.3 0 0.3 1.0 2.0 0.0
16 Corato, Francesco 3 7.7 1-5 20.0 0-0 0.0 0-0 0.0 0 0.7 0.7 0 0.3 0.3 0.7 0.3 0.7 0.0
74 Marini, Davide 3 12.0 1-2 50.0 0-5 0.0 0-0 0.0 0.7 1.0 1.7 1.0 1.7 0.3 0 0 0.7 0.0
5 Pieropan, Giovanni 3 14.7 8-17 47.1 0-0 0.0 4-6 66.7 0.7 5.7 6.3 1.3 1.3 1.0 1.3 1.3 6.7 10.7
49 Giangaspero F. 3 26.0 1-7 14.3 3-19 15.8 2-4 50.0 0.3 2.3 2.7 2.3 2.0 1.3 0 1.0 4.3 2.0
91 Natale, Federico 2 25.5 2-7 28.6 3-8 37.5 1-2 50.0 1.5 4.5 6.0 0.5 4.0 0.5 0.5 2.0 7.0 3.5
91 Natale, Francesco 2 29.0 3-8 37.5 2-10 20.0 1-1 100.0 2.0 5.0 7.0 2.5 2.0 0.5 0 1.5 6.5 8.0
88 Gattel, Andrea 1 21.0 3-6 50.0 0-3 0.0 3-3 100.0 1.0 3.0 4.0 1.0 4.0 3.0 0 0 9.0 10.0
69 Munari, Michele 1 29.0 5-6 83.3 1-7 14.3 2-2 100.0 1.0 8.0 9.0 1.0 3.0 1.0 0 1.0 15.0 18.0
92 Vanin, Lorenzo 1 17.0 2-2 100.0 0-1 0.0 0-0 0.0 2.0 3.0 5.0 0 1.0 0 0 1.0 4.0 7.0
63 Zanchetta, Alberto 1 21.0 0-1 0.0 0-2 0.0 3-6 50.0 0 4.0 4.0 4.0 2.0 0 0 0 3.0 7.0

Season: 2023-2024 (Italy ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
459.338.8%20.5%73.8%9.529.539.014.324.03.87.016.346.0