ULSTER ROCKETS BELFAST ROCKETS
women team   
Add Facebook
Add Twitter

Season statistic 2012

Name
Next Season2012-2013

Ulster Rockets Belfast Statistics - Irish League

Season: 2011-2012 (Ireland)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
Houlihan, Meghan 14 31.3 82-184 44.6 11-30 36.7 20-23 87.0 1.6 3.0 4.6 0.5 1.4 0.9 0.2 2.0 15.5
McNally, Mairead 15 33.9 50-128 39.1 17-68 25.0 25-40 62.5 1.1 3.0 4.1 1.7 2.0 0.9 0.0 1.0 11.7
Lennon, Noleen 13 33.1 56-139 40.3 0-0 0.0 35-50 70.0 4.0 6.5 10.5 1.7 3.1 2.4 2.0 3.0 11.3
Murray, Aisling 14 28.3 39-96 40.6 1-6 16.7 24-37 64.9 1.0 2.5 3.5 1.2 2.9 2.3 0.0 1.9 7.5
Fairbairn, Helena 16 18.6 17-62 27.4 4-5 80.0 1-6 16.7 0.3 1.3 1.6 0.6 1.9 0.4 0.1 1.4 2.9
Smye, Nicola 13 16.2 12-33 36.4 4-15 26.7 6-7 85.7 0.4 0.9 1.3 0.4 0.9 0.5 0.2 0.5 3.2
McRory, Eva 13 13.2 16-35 45.7 0-0 0.0 3-7 42.9 0.5 1.8 2.4 0.3 1.5 0.4 0.1 0.5 2.7
Smye, Sinead 7 16.4 10-23 43.5 2-13 15.4 6-9 66.7 0.6 1.1 1.7 0.4 0.7 0.1 0.0 1.6 4.6
O'Neill, Ciara 16 16.0 9-41 22.0 1-5 20.0 11-16 68.8 0.5 0.9 1.4 0.6 1.3 1.3 0.1 0.7 2.0
Dick, Susan 15 16.9 2-16 12.5 8-28 28.6 0-0 0.0 0.3 1.1 1.3 0.5 0.6 0.5 0.1 0.5 1.9
Rafferty, Nichola 1 16.0 0-2 0.0 0-0 0.0 4-6 66.7 1.0 2.0 3.0 0.0 1.0 0.0 0.0 0.0 4.0
O'Neill, Orla 3 7.7 0-1 0.0 0-0 0.0 3-4 75.0 0.0 0.7 0.7 0.3 0.3 0.3 0.3 0.3 1.0
Colgan, Caoimhe 3 5.7 1-4 25.0 0-1 0.0 0-0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.7
Brown, Shannon 1 8.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Moyes, Seana 2 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Sinnott, Margaret 3 1.7 0-0 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Dooley, Charlie 2 2.5 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2011-2012 (Ireland)

Section Season Round Date Against Team Result
Ireland 2011-20123/4/2012UL Aughinish60-79
Ireland 2011-20123/3/2012Killester59-62
Ireland 2011-20122/26/2012DCU Mercy36-61
Ireland 2011-20122/18/2012Waterford W.59-63
Ireland 2011-20122/11/2012Liffey Celtics54-46
Ireland 2011-20121/21/2012Meteors59-70
Ireland 2011-20121/7/2012TM Hotel Cork60-82
Ireland 2011-20121/2/2012Oblate Dynamos58-55
Ireland 2011-201212/18/2011Meteors40-54
Ireland 2011-201212/11/2011Singleton71-73
Ireland 2011-201211/26/2011UL Aughinish50-75
Ireland 2011-201211/19/2011Oblate Dynamos64-60
Ireland 2011-201211/5/2011Singleton71-66
Ireland 2011-201210/29/2011TM Hotel Cork51-66
Ireland 2011-201210/22/2011Liffey Celtics81-30
Ireland 2011-201210/15/2011Waterford W.54-42
Ireland 2011-201210/8/2011DCU Mercy35-64
Ireland 2011-201210/1/2011Killester62-71