| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2021-2022)
| Air Force Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 11, 2021 | Day 3 | Air Force - S.Dakota | 53-59 ![]() | ||||
| Nov. 13, 2021 | Day 5 | Air Force - Tulsa | 59-58 | ||||
| Nov. 17, 2021 | Day 9 | Texas Southern - Air Force | 57-61 | ||||
| Nov. 20, 2021 | Day 12 | Holy Cross - Air Force | 53-72 | ||||
| Nov. 21, 2021 | Day 13 | Air Force - BCU | 73-65 | ||||
| Nov. 24, 2021 | Day 16 | Denver - Air Force | 65-66 | ||||
| Nov. 27, 2021 | Day 19 | Idaho St. - Air Force | 48-59 | ||||
| Dec. 4, 2021 | Day 26 | Army - Air Force | 58-76 | ||||
| Dec. 8, 2021 | Day 30 | Air Force - Montana | 48-66 ![]() | ||||
| Dec. 19, 2021 | Day 41 | Air Force - Arkansas St. | 46-68 ![]() | ||||
| Dec. 21, 2021 | Day 43 | Air Force - Tarleton St. | 45-67 ![]() | ||||
| Dec. 29, 2021 | Day 47 | Utah St. - Air Force | 47-49 | ||||
| Jan. 4, 2022 | Day 53 | Air Force - Colorado St. (20) | 59-67 ![]() | ||||
| Jan. 15, 2022 | Day 64 | Nevada - Air Force | 75-68 ![]() | ||||
| Jan. 18, 2022 | Day 67 | Air Force - Boise St. | 56-62 ![]() | ||||
| Jan. 20, 2022 | Day 69 | UNLV - Air Force | 62-69 | ||||
| Jan. 22, 2022 | Day 71 | Colorado St. (20) - Air Force | 73-53 ![]() | ||||
| Jan. 25, 2022 | Day 74 | Air Force - SJSU | 63-53 | ||||
| Jan. 28, 2022 | Day 77 | Wyoming - Air Force | 63-61 ![]() | ||||
| Feb. 1, 2022 | Day 81 | Air Force - Utah St. | 46-73 ![]() | ||||
| Feb. 5, 2022 | Day 85 | N.Mexico - Air Force | 91-77 ![]() | ||||
| Feb. 8, 2022 | Day 88 | Air Force - UNLV | 44-78 ![]() | ||||
| Feb. 12, 2022 | Day 92 | Air Force - SDSU | 64-76 ![]() | ||||
| Feb. 16, 2022 | Day 96 | Boise St. - Air Force | 85-59 ![]() | ||||
| Feb. 19, 2022 | Day 99 | Air Force - Wyoming | 67-75 ![]() | ||||
| Feb. 22, 2022 | Day 102 | Fresno St. - Air Force | 65-40 ![]() | ||||
| Feb. 26, 2022 | Day 106 | Air Force - N.Mexico | 65-69 ![]() | ||||
| Mar. 1, 2022 | Day 109 | SJSU - Air Force | 54-58 | ||||
| Mar. 9, 2022 | Day 117 | Air Force - Utah St. | 56-83 ![]() | ||||













