| ||
Austrian League Games/Schedule (2014-2015)
| UBSC Graz Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 26, 2014 | Round 1 | Oberwart - UBSC Graz | 84-73 ![]() | ||||
| Sep. 28, 2014 | Round 2 | UBSC Graz - Gussing | 46-124 ![]() | ||||
| Oct. 6, 2014 | Round 3 | UBSC Graz - Gmunden | 77-99 ![]() | ||||
| Oct. 9, 2014 | Round 4 | Zepter Vienna - UBSC Graz | 109-72 ![]() | ||||
| Oct. 12, 2014 | Round 5 | UBSC Graz - Klosterneuburg | 83-97 ![]() | ||||
| Oct. 18, 2014 | Round 6 | Wels - UBSC Graz | 71-60 ![]() | ||||
| Oct. 24, 2014 | Round 7 | UBSC Graz - Kapfenberg | 67-91 ![]() | ||||
| Oct. 26, 2014 | Round 8 | Furstenfeld - UBSC Graz | 77-84 | ||||
| Nov. 2, 2014 | Round 9 | UBSC Graz - Arkadia | 49-78 ![]() | ||||
| Nov. 9, 2014 | Round 10 | UBSC Graz - Oberwart | 63-91 ![]() | ||||
| Nov. 15, 2014 | Round 11 | Gussing - UBSC Graz | 92-71 ![]() | ||||
| Nov. 23, 2014 | Round 12 | Gmunden - UBSC Graz | 107-60 ![]() | ||||
| Nov. 30, 2014 | Round 13 | UBSC Graz - Zepter Vienna | 82-76 | ||||
| Dec. 6, 2014 | Round 14 | Klosterneuburg - UBSC Graz | 89-61 ![]() | ||||
| Dec. 8, 2014 | Round 15 | UBSC Graz - Wels | 67-87 ![]() | ||||
| Dec. 12, 2014 | Round 16 | Kapfenberg - UBSC Graz | 83-70 ![]() | ||||
| Dec. 26, 2014 | Round 17 | UBSC Graz - Furstenfeld | 73-79 ![]() | ||||
| Dec. 28, 2014 | Round 18 | Arkadia - UBSC Graz | 94-82 ![]() | ||||
| Jan. 4, 2015 | Round 19 | UBSC Graz - Arkadia | 75-83 ![]() | ||||
| Jan. 11, 2015 | Round 20 | Oberwart - UBSC Graz | 93-72 ![]() | ||||
| Jan. 17, 2015 | Round 21 | UBSC Graz - Gussing | 52-86 ![]() | ||||
| Jan. 25, 2015 | Round 22 | UBSC Graz - Gmunden | 68-97 ![]() | ||||
| Feb. 5, 2015 | Round 23 | Zepter Vienna - UBSC Graz | 111-76 ![]() | ||||
| Feb. 8, 2015 | Round 24 | UBSC Graz - Klosterneuburg | 74-88 ![]() | ||||
| Feb. 14, 2015 | Round 25 | Wels - UBSC Graz | 89-60 ![]() | ||||
| Feb. 22, 2015 | Round 26 | UBSC Graz - Kapfenberg | 62-74 ![]() | ||||
| Mar. 2, 2015 | Round 27 | Furstenfeld - UBSC Graz | 77-67 ![]() | ||||
| Mar. 8, 2015 | Round 28 | Arkadia - UBSC Graz | 92-79 ![]() | ||||
| Mar. 13, 2015 | Round 29 | UBSC Graz - Oberwart | 68-95 ![]() | ||||
| Mar. 15, 2015 | Round 30 | Gussing - UBSC Graz | 86-46 ![]() | ||||
| Mar. 22, 2015 | Round 31 | Gmunden - UBSC Graz | 94-87 ![]() | ||||
| Apr. 4, 2015 | Round 32 | UBSC Graz - Zepter Vienna | 64-104 ![]() | ||||
| Apr. 10, 2015 | Round 33 | Klosterneuburg - UBSC Graz | 91-78 ![]() | ||||
| Apr. 12, 2015 | Round 34 | UBSC Graz - Wels | 84-92 ![]() | ||||
| Apr. 18, 2015 | Round 35 | Kapfenberg - UBSC Graz | 103-56 ![]() | ||||
| Apr. 22, 2015 | Round 36 | UBSC Graz - Furstenfeld | 88-93 ![]() | ||||














