UBC MUENSTER U19 TEAM
      

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GermanyRank: 35
73.9
Rank: 19
37.7
Rank: 30
13.7
Rank: 6
73.8

Season statistic 2024

Name
2022-2023Other seasons2024-2025

UBC Muenster U19 Team Statistics - German League

Season: 2023-2024 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
6 Dilschmann, Thore 15 32.3 76-133 57.1 23-77 29.9 59-84 70.2 1.1 3.7 4.8 3.5 2.1 1.7 0.1 2.9 18.7 14.7
7 Wiegeler, Lukas 15 16.1 19-39 48.7 4-15 26.7 9-15 60.0 0.8 0.7 1.5 0.3 1.5 0.4 0.1 0.7 3.9 1.7
4 Kirchhoff, Leo 14 7.0 2-5 40.0 2-10 20.0 10-15 66.7 0.2 0.7 0.9 0.9 0.7 0.6 0 1.7 1.4 0.3
#1 Humpert, Oskar 14 29.8 82-133 61.7 10-50 20.0 37-70 52.9 2.3 4.8 7.1 2.0 3.5 0.9 1.1 2.7 16.5 12.5
8 Sievers, Joshua 14 21.6 11-34 32.4 9-58 15.5 7-14 50.0 1.0 2.7 3.7 1.4 1.6 0.7 0.1 1.4 4.0 1.1
8 Ludviksson, Viktor 14 29.7 56-98 57.1 11-30 36.7 57-87 65.5 2.0 5.6 7.6 1.7 3.6 1.6 0.9 3.6 14.4 12.5
#1 Groh, Lennox 12 15.2 14-35 40.0 0-12 0.0 6-10 60.0 0.3 1.1 1.3 1.0 1.3 0.8 0.3 1.0 2.8 0.8
16 Niggemann, Mats 12 25.8 39-74 52.7 7-43 16.3 16-24 66.7 1.2 4.1 5.3 1.8 1.3 1.8 0.1 2.6 9.6 8.0
5 Liem, Noah 11 5.7 4-14 28.6 0-5 0.0 1-4 25.0 0 0.3 0.3 0.5 0.7 0.5 0 1.2 0.8 0.0
#1 Dertmann, Leonard 10 17.2 10-13 76.9 0-0 0.0 6-13 46.2 1.3 2.0 3.3 0.4 1.7 0.5 0.3 1.5 2.6 2.9
#1 Medford, Muhamad-Adel 8 16.8 15-30 50.0 0-0 0.0 1-5 20.0 2.3 2.1 4.4 0.5 3.0 0.5 0.1 1.1 3.9 2.9
#4 Niggemann, Erik 7 10.6 3-4 75.0 5-13 38.5 0-2 0.0 0.3 0 0.3 0.1 1.1 0.4 0 0.4 3.0 0.7
#5 Schwering, Ole 5 10.8 0-3 0.0 2-4 50.0 1-6 16.7 0.2 0.6 0.8 0.8 0.8 0.2 0 0.6 1.4 0.0
#1 Rieping, Laurens 5 5.8 1-5 20.0 1-5 20.0 0-0 0.0 0.2 0 0.2 0.2 0 0.2 0 0.4 1.0 0.0
3 Viefhues, Paul 4 27.5 6-13 46.2 13-39 33.3 4-5 80.0 0.5 2.3 2.8 1.5 1.3 1.8 1.0 3.0 13.8 8.0
18 Wallrafen, Jarno 2 5.0 1-1 100.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 1.0 1.0 0.0
#1 Haverkamp, Anton 2 3.5 0-0 0.0 0-0 0.0 0-0 0.0 0.5 0.5 1.0 0 0 0 0 0 0 1.0

Season: 2023-2024 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1672.153.5%24.0%60.5%10.123.433.412.417.82.98.918.049.6