TRIPLE THREAT
(Holland-Eredivisie) women team      
Add Twitter

Stats Rankings 2020-2021

NamePoints Per GameTotal reboundsAssistsPoints Allowed
HollandRank: 7
67.6
Rank: 8
33.3
Rank: 7
12.3
Rank: 5
64.8

Season statistic 2021

Name
Next Season2021-2022

Triple Threat Statistics - Dutch League

Season: 2020-2021 (Holland ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
1 Vennema, Iris 18 26.8 64-119 53.8 23-86 26.7 37-56 66.1 1.1 2.8 3.8 1.3 2.8 1.1 0.2 2.4 13.0 6.6
7 Guijt, Janine 17 29.6 87-187 46.5 17-58 29.3 43-61 70.5 0.7 1.0 1.7 1.5 1.5 1.9 0.1 0.9 15.8 9.1
10 Bussey, Katie 17 32.5 61-132 46.2 47-139 33.8 36-42 85.7 0.9 5.6 6.6 3.1 3.0 1.5 0.2 4.1 17.6 12.0
9 Van-Schijndel A. 16 17.3 16-40 40.0 0-2 0.0 5-19 26.3 0.8 2.3 3.1 0.4 2.4 0.1 0.2 0.7 2.3 0.4
2 Bastiaansen F. 16 15.5 9-22 40.9 1-12 8.3 4-12 33.3 1.2 2.3 3.4 0.4 2.1 1.0 0.1 1.1 1.6 1.3
6 Van Schijndel Q. 16 8.4 9-17 52.9 5-21 23.8 6-18 33.3 0.5 0.3 0.8 0.1 1.1 0.2 0.2 0.5 2.4 0.0
8 Hartman, Phillepine 16 12.6 4-5 80.0 7-22 31.8 0-0 0.0 0.6 0.8 1.4 0.7 1.8 0.1 0.1 0.4 1.8 0.8
0 Warmenhoven R. 16 9.3 5-7 71.4 4-39 10.3 2-2 100.0 0.3 1.4 1.7 0.5 1.1 0.3 0 1.0 1.5 0.0
3 Stotijn, Phoenix 16 15.9 12-27 44.4 10-30 33.3 11-31 35.5 0.3 1.6 1.9 1.3 1.8 0.5 0.1 2.2 4.1 0.4
4 Hirman, Claire 15 8.4 4-16 25.0 1-3 33.3 4-10 40.0 0.1 1.3 1.5 0.1 1.1 0.4 0 0.8 1.0 0.0
26 Halman, Naomi 12 30.8 68-145 46.9 0-1 0.0 39-58 67.2 2.3 7.4 9.7 3.3 3.2 1.9 1.2 3.5 14.6 15.9
17 Zantman, Michelle 11 6.8 2-6 33.3 1-11 9.1 0-0 0.0 0.4 0.5 0.8 0.2 1.3 0.2 0 0.4 0.6 0.0
5 Kleyhorst, Nikki 9 6.0 2-5 40.0 1-5 20.0 1-2 50.0 0.3 0.8 1.1 0.1 0.9 0.1 0 0.6 0.9 0.0
Zappeij, Britt 5 34.2 14-28 50.0 6-24 25.0 12-15 80.0 1.6 7.2 8.8 3.2 3.0 2.8 0.2 2.4 11.6 14.2
5 Kleyhorst, Floor 2 9.5 0-0 0.0 0-0 0.0 0-0 0.0 1.0 3.5 4.5 0 0 0 0.5 1.5 0 3.5
2 Bastiaansen F. 1 7.0 0-0 0.0 0-0 0.0 0-0 0.0 1.0 2.0 3.0 0 2.0 0 0 0 0 1.0

Season: 2020-2021 (Holland ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1871.347.2%27.2%61.3%8.425.934.312.021.51.98.816.742.6