TIM-SCUF KYIV
(Ukraine-D3) women team     
Add Facebook
Add Twitter

Season statistic 2012

Name
2010-2011Other seasons2012-2013

Tim-Scuf Kyiv Statistics - Baltic League

Season: 2011-2012 (Baltic League)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
14 Maznichenko, Olga 16 34.2 47.4% 28.6% 101.3% 3.6 5.3 8.9 2.6 3.1 1.4 0.7 3.1 19.6
11 Gavryliuk, Nataliya 16 31.4 38.1% 37.8% 83.9% 1.4 4.5 5.9 2.8 3.0 1.8 0.1 2.4 15.1
8 Matsko, Krystyna 15 29.2 52.0% 41.9% 81.1% 3.7 3.5 7.3 2.0 2.8 2.1 0.2 1.7 13.1
15 Faskhudinova, Ina 13 23.5 42.6% 41.5% 107.1% 0.8 2.2 3.0 1.7 1.7 1.2 0.1 1.2 10.2
13 Berezinets, Yuliya 16 26.9 30.0% 25.3% 65.4% 1.8 2.2 3.9 1.6 1.8 1.1 0.2 0.9 8.0
9 Uro-Nile, Miriam 16 15.4 54.2% 28.9% 66.7% 1.8 2.2 4.0 0.2 2.3 0.6 0.3 0.4 5.7
7 Krayevska, Olga 16 21.4 35.7% 15.4% 66.7% 0.4 1.9 2.4 1.9 2.1 1.2 0.1 1.6 3.5
23 Khotentseva, Olena 13 11.6 42.9% 18.8% 77.8% 0.4 1.8 2.2 0.6 1.6 0.5 0.0 0.7 2.6
12 Stadnik, Larysa 15 9.4 50.0% 11.8% 66.7% 1.1 1.4 2.5 0.7 1.3 0.3 0.0 1.2 1.9
33 Tsikhamirava, Hanna 2 16.0 30.0% 0.0% 100.0% 1.0 1.0 2.0 1.0 1.0 1.5 0.0 1.0 4.0
4 Tkach, Mariya 5 6.6 0.0% 66.7% 0.0% 0.6 1.2 1.8 0.6 0.8 0.4 0.0 0.4 1.2
6 Karyeva, Viktoriya 2 4.0 33.3% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.5 1.0
10 Vyshniak, Viktoriia 3 4.7 50.0% 0.0% 0.0% 0.3 0.7 1.0 0.0 1.3 0.3 0.0 1.3 0.7

Season: 2011-2012 (Baltic League)

Section Season Round Date Against Team Result
Baltic League 2011-20123/28/2012Olimpia73-94
Baltic League 2011-20123/14/2012Berezina69-57
Baltic League 2011-20123/13/2012Berezina80-67
Baltic League 2011-20123/7/2012Gorizont67-92
Baltic League 2011-20122/9/2012Gorizont75-86
Baltic League 2011-20122/8/2012Olimpia73-92
Baltic League 2011-20121/29/2012Minsk-200661-57
Baltic League 2011-20121/28/2012Berezina79-80
Baltic League 2011-20121/15/2012KK Tallina U.71-69
Baltic League 2011-20121/14/2012Eclex Tallinn83-62
Baltic League 2011-201212/12/2011Halichina111-61
Baltic League 2011-201212/4/2011Minsk-200680-68
Baltic League 2011-201212/3/2011Berezina78-68
Baltic League 2011-201211/21/2011Halichina76-54
Baltic League 2011-201211/6/2011KK Tallina U.80-77
Baltic League 2011-201211/5/2011Eclex Tallinn84-60

Tim-Scuf Kyiv Statistics - Ukraine

Season: 2011-2012 (Ukraine)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
9 Maznichenko, Olga 34 33.5 239-406 58.9 60-160 37.5 160-190 84.2 3.8 5.1 8.9 3.2 2.6 2.2 0.0 3.7 24.1
11 Gavryliuk, Nataliya 36 27.2 101-238 42.4 71-214 33.2 72-97 74.2 1.4 4.5 5.9 2.4 3.1 1.6 0.0 2.4 13.5
8 Matsko, Krystyna 36 26.4 129-260 49.6 27-93 29.0 88-118 74.6 3.2 4.3 7.5 1.8 2.6 1.6 0.0 2.0 11.9
14 Maznichenko, Olga 16 34.2 92-194 47.4 20-70 28.6 77-76 101.3 3.6 5.3 8.9 2.6 3.1 1.4 0.7 3.1 19.6
13 Berezinets, Yuliya 32 24.8 58-133 43.6 59-171 34.5 8-16 50.0 1.8 2.8 4.5 1.4 1.8 1.3 0.0 0.9 9.4
14 Uro-Nile, Miriam 36 16.2 86-166 51.8 27-77 35.1 41-56 73.2 2.1 2.5 4.6 0.5 2.4 1.1 0.0 1.1 8.2
11 Gavryliuk, Nataliya 16 31.4 45-118 38.1 42-111 37.8 26-31 83.9 1.4 4.5 5.9 2.8 3.0 1.8 0.1 2.4 15.1
7 Krayevska, Olga 35 22.1 79-136 58.1 19-76 25.0 16-26 61.5 0.6 1.5 2.1 3.3 2.5 1.2 0.0 2.0 6.6
23 Faskhudinova, Ina 23 28.3 38-94 40.4 38-130 29.2 39-48 81.3 1.3 2.3 3.6 2.8 1.7 1.3 0.0 2.1 10.0
8 Matsko, Krystyna 15 29.2 64-123 52.0 13-31 41.9 30-37 81.1 3.7 3.5 7.3 2.0 2.8 2.1 0.2 1.7 13.1
15 Faskhudinova, Ina 13 23.5 20-47 42.6 27-65 41.5 15-14 107.1 0.8 2.2 3.0 1.7 1.7 1.2 0.1 1.2 10.2
13 Berezinets, Yuliya 16 26.9 24-80 30.0 21-83 25.3 17-26 65.4 1.8 2.2 3.9 1.6 1.8 1.1 0.2 0.9 8.0
12 Stadnik, Larysa 25 13.1 38-72 52.8 9-44 20.5 9-14 64.3 1.4 1.1 2.5 0.8 2.1 0.9 0.0 1.2 4.5
6 Khotentseva, Olena 27 12.3 32-58 55.2 8-46 17.4 12-18 66.7 0.8 1.3 2.1 1.3 1.5 1.0 0.0 0.7 3.7
9 Uro-Nile, Miriam 16 15.4 26-48 54.2 11-38 28.9 6-9 66.7 1.8 2.2 4.0 0.2 2.3 0.6 0.3 0.4 5.7
6 Karyeva, Viktoriya 14 11.9 33-50 66.0 3-10 30.0 11-13 84.6 1.2 1.1 2.4 0.5 1.1 0.9 0.0 0.6 6.1
7 Krayevska, Olga 16 21.4 15-42 35.7 4-26 15.4 16-24 66.7 0.4 1.9 2.4 1.9 2.1 1.2 0.1 1.6 3.5
10 Vyshniak, Viktoriia 10 11.8 10-23 43.5 4-14 28.6 5-5 100.0 1.1 1.4 2.5 1.0 1.3 0.9 0.0 1.1 3.7
4 Tkach, Mariya 11 8.6 10-17 58.8 1-9 11.1 12-12 100.0 0.5 1.0 1.5 0.8 0.9 0.6 0.0 1.1 3.2
23 Khotentseva, Olena 13 11.6 9-21 42.9 3-16 18.8 7-9 77.8 0.4 1.8 2.2 0.6 1.6 0.5 0.0 0.7 2.6
5 Savytska, Anastasiya 10 11.1 12-24 50.0 1-11 9.1 7-7 100.0 0.9 1.7 2.6 0.5 0.8 0.3 0.0 0.4 3.4
12 Stadnik, Larysa 15 9.4 11-22 50.0 2-17 11.8 2-3 66.7 1.1 1.4 2.5 0.7 1.3 0.3 0.0 1.2 1.9
5 Tsikhamirava, Hanna 2 22.0 2-13 15.4 0-3 0.0 4-8 50.0 0.0 3.0 3.0 0.0 3.5 1.0 0.0 2.0 4.0
33 Tsikhamirava, Hanna 2 16.0 3-10 30.0 0-1 0.0 2-2 100.0 1.0 1.0 2.0 1.0 1.0 1.5 0.0 1.0 4.0
4 Tkach, Mariya 5 6.6 0-0 0.0 2-3 66.7 0-0 0.0 0.6 1.2 1.8 0.6 0.8 0.4 0.0 0.4 1.2
10 Vyshniak, Viktoriia 3 4.7 1-2 50.0 0-0 0.0 0-0 0.0 0.3 0.7 1.0 0.0 1.3 0.3 0.0 1.3 0.7
6 Karyeva, Viktoriya 2 4.0 1-3 33.3 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.5 1.0

Season: 2011-2012 (Ukraine)

Section Season Round Date Against Team Result
Ukraine 2011-20124/13/2012Frankivsk-Hal.95-57
Ukraine 2011-20124/11/2012Frankivsk-Hal.60-66
Ukraine 2011-20124/8/2012Frankivsk-Hal.75-51
Ukraine 2011-20124/5/2012Dynamo75-105
Ukraine 2011-20124/3/2012Dynamo70-77
Ukraine 2011-20123/30/2012Dynamo81-78
Ukraine 2011-20123/24/2012Dynamo78-89
Ukraine 2011-20123/23/2012Byelaia Akacia67-36
Ukraine 2011-20123/18/2012Byelaia Akacia95-23
Ukraine 2011-20123/17/2012Byelaia Akacia111-39
Ukraine 2011-20123/10/2012Bar Regina-B.88-60
Ukraine 2011-20123/2/2012Frankivsk-Hal.93-63
Ukraine 2011-20123/1/2012Frankivsk-Hal.90-54
Ukraine 2011-20122/18/2012Dynamo89-92
Ukraine 2011-20122/11/2012Byelaia Akacia104-45
Ukraine 2011-20122/4/2012Bar Regina-B.89-105
Ukraine 2011-20121/22/2012Kondicioner113-48
Ukraine 2011-20121/21/2012Kondicioner128-61
Ukraine 2011-20121/12/2012Dynamo85-89
Ukraine 2011-20121/11/2012Dynamo66-72
Ukraine 2011-20121/5/2012Frankivsk-Hal.79-78
Ukraine 2011-20121/4/2012Frankivsk-Hal.79-78
Ukraine 2011-201212/24/2011Byelaia Akacia114-43
Ukraine 2011-201212/23/2011Byelaia Akacia69-71
Ukraine 2011-201212/18/2011Bar Regina-B.95-56
Ukraine 2011-201212/17/2011Bar Regina-B.94-74
Ukraine 2011-201212/11/2011Frankivsk-Hal.116-91
Ukraine 2011-201212/10/2011Frankivsk-Hal.103-95
Ukraine 2011-201211/30/2011Kondicioner102-53
Ukraine 2011-201211/29/2011Kondicioner87-34
Ukraine 2011-201211/27/2011Dynamo80-70
Ukraine 2011-201211/25/2011Dynamo67-72
Ukraine 2011-201211/15/2011Bar Regina-B.71-89
Ukraine 2011-201211/14/2011Bar Regina-B.67-90
Ukraine 2011-201210/30/2011Kondicioner106-58
Ukraine 2011-201210/29/2011Kondicioner118-46