| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2021-2022)
| Buffalo Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 10, 2021 | Day 2 | Buffalo - Michigan | 76-88 ![]() | ||||
| Nov. 15, 2021 | Day 7 | Buffalo - N.Texas | 69-66 | ||||
| Nov. 20, 2021 | Day 12 | Rider - Buffalo | 65-87 | ||||
| Nov. 23, 2021 | Day 15 | SF Austin - Buffalo | 79-78 ![]() | ||||
| Nov. 24, 2021 | Day 16 | Buffalo - Illinois St. | 106-90 | ||||
| Nov. 29, 2021 | Day 21 | Point Park - Buffalo | 49-94 | ||||
| Dec. 4, 2021 | Day 26 | Buffalo - St.Bonaventure | 65-68 ![]() | ||||
| Dec. 8, 2021 | Day 30 | Buffalo - WKU | 77-67 | ||||
| Dec. 11, 2021 | Day 33 | St.John Fisher - Buffalo | 58-100 | ||||
| Dec. 18, 2021 | Day 40 | Buffalo - Canisius | 64-65 ![]() | ||||
| Dec. 29, 2021 | Day 47 | Miami, OH - Buffalo | 91-81 ![]() | ||||
| Jan. 1, 2022 | Day 50 | Buffalo - Akron | 76-88 ![]() | ||||
| Jan. 5, 2022 | Day 54 | BGSU - Buffalo | 88-99 | ||||
| Jan. 11, 2022 | Day 60 | Buffalo - W.Michigan | 78-64 | ||||
| Jan. 14, 2022 | Day 63 | Buffalo - Ball St. | 74-68 | ||||
| Jan. 21, 2022 | Day 70 | Kent St. - Buffalo | 51-64 | ||||
| Jan. 25, 2022 | Day 74 | Buffalo - Toledo | 75-86 ![]() | ||||
| Jan. 28, 2022 | Day 77 | Ohio - Buffalo | 74-53 ![]() | ||||
| Feb. 5, 2022 | Day 85 | Buffalo - CMU | 74-54 | ||||
| Feb. 8, 2022 | Day 88 | EMU - Buffalo | 64-102 | ||||
| Feb. 12, 2022 | Day 92 | Ball St. - Buffalo | 74-80 | ||||
| Feb. 15, 2022 | Day 95 | Buffalo - BGSU | 112-85 | ||||
| Feb. 17, 2022 | Day 97 | Buffalo - EMU | 83-69 | ||||
| Feb. 19, 2022 | Day 99 | W.Michigan - Buffalo | 73-87 | ||||
| Feb. 22, 2022 | Day 102 | Buffalo - Miami, OH | 86-84 | ||||
| Feb. 24, 2022 | Day 104 | Buffalo - NIU | 79-68 | ||||
| Feb. 26, 2022 | Day 106 | NIU - Buffalo | 60-70 | ||||
| Mar. 1, 2022 | Day 109 | Toledo - Buffalo | 92-76 ![]() | ||||
| Mar. 4, 2022 | Day 112 | Buffalo - Kent St. | 65-70 ![]() | ||||
| Mar. 10, 2022 | Day 118 | Buffalo - Akron | 68-70 ![]() | ||||












