| ||
| Next Season | ![]() | 2016-2017 |
Hungarian League Games/Schedule (2008-2009)
| EnterNet-NTE Games/Schedule | ||||
| Oct. 18, 2008 | Round 1 (Regular Season ) | Kormend-EnterNet-NTE | 114:74 | |
| Oct. 25, 2008 | Round 2 (Regular Season ) | Falco-EnterNet-NTE | 97-64 | |
| Oct. 30, 2008 | Round 3 (Regular Season ) | ZTE KK-EnterNet-NTE | 116-86 | |
| Nov. 5, 2008 | Round 4 (Regular Season ) | Soproni-EnterNet-NTE | 98-80 | |
| Nov. 8, 2008 | Round 5 (Regular Season ) | Atomeromu-EnterNet-NTE | 100-63 | |
| Nov. 15, 2008 | Round 6 (Regular Season ) | Dombovar-EnterNet-NTE | 97-70 | |
| Nov. 22, 2008 | Round 7 (Regular Season ) | Albacomp-EnterNet-NTE | 104-60 | |
| Dec. 3, 2008 | Round 8 (Regular Season ) | Debreceni-EnterNet-NTE | 91-90 | |
| Dec. 6, 2008 | Round 9 (Regular Season ) | Kaposvari-EnterNet-NTE | 95-58 | |
| Dec. 15, 2008 | Round 10 (Regular Season ) | EnterNet-NTE-Univer KSE | 61-90 | |
| Jan. 3, 2009 | Round 11 (Regular Season ) | Marso-Vagep-EnterNet-NTE | 116-67 | |
| Jan. 14, 2009 | Round 14 (Regular Season ) | EnterNet-NTE-Kormend | 74-80 | |
| Jan. 18, 2009 | Round 15 (Regular Season ) | Szolnok-EnterNet-NTE | 89-76 | |
| Jan. 26, 2009 | Round 16 (Regular Season ) | EnterNet-NTE-PVSK Panth. | 61-93 | |
| Feb. 1, 2009 | Round 16 (Regular Season ) | EnterNet-NTE-ZTE KK | 73-91 | |
| Feb. 11, 2009 | Round 17 (Regular Season ) | EnterNet-NTE-Falco | 70-119 | |
| Feb. 16, 2009 | Round 17 (Regular Season ) | EnterNet-NTE-Soproni | 74-100 | |
| Feb. 23, 2009 | Round 18 (Regular Season ) | EnterNet-NTE-Atomeromu | 67-78 | |
| Mar. 12, 2009 | Round 20 (Regular Season ) | EnterNet-NTE-Albacomp | 65-81 | |
| Mar. 18, 2008 | Round 21 (Regular Season ) | EnterNet-NTE-Debreceni | 71-76 | |
| Mar. 25, 2009 | Round 23 (Regular Season ) | Univer KSE-EnterNet-NTE | 80-75 | |
| Mar. 29, 2009 | Round 23 (Regular Season ) | EnterNet-NTE-Dombovar | 53-96 | |
| Apr. 3, 2009 | Round 23 (Regular Season ) | EnterNet-NTE-Kaposvari | 84-88 | |
| Apr. 10, 2009 | Round 24 (Regular Season ) | EnterNet-NTE-Marso-Vagep | 82-83 | |
| Apr. 15, 2009 | Round 25 (Regular Season ) | PVSK Panth.-EnterNet-NTE | 86-57 | |
| Apr. 18, 2009 | Round 26 (Regular Season ) | EnterNet-NTE-Szolnok | 89-93 | |










