TALLINN KALEV/SNABB
(Estonia-KML)      
Add Website
Add Twitter

Season statistic 2011

Name
2009-2010Other seasons2011-2012

Tallinn Kalev/SNABB Statistics - Baltic League

Season: 2010-2011 (Baltic League)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
13 Arbet, Gregor 1 28.0 66.7% 50.0% 50.0% 0.0 1.0 1.0 2.0 5.0 1.0 0.0 0.0 18.0
11 Tamm, Reimo 1 26.0 70.0% 50.0% 100.0% 2.0 2.0 4.0 1.0 4.0 1.0 0.0 0.0 18.0
6 Dorbek, Gert 1 27.0 71.4% 0.0% 100.0% 2.0 4.0 6.0 1.0 5.0 3.0 0.0 0.0 16.0
9 Toome, Joosep 1 23.0 57.1% 33.3% 0.0% 1.0 1.0 2.0 1.0 5.0 2.0 1.0 0.0 11.0
15 Krabbendam, Robert 1 19.0 20.0% 0.0% 100.0% 2.0 7.0 9.0 1.0 5.0 0.0 0.0 0.0 6.0
5 Sokk, Tanel 1 21.0 0.0% 33.3% 100.0% 1.0 3.0 4.0 0.0 0.0 1.0 0.0 0.0 5.0
8 Orula, Kristo 1 13.0 0.0% 50.0% 0.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Keerles, Rait 1 17.0 25.0% 0.0% 0.0% 0.0 2.0 2.0 1.0 5.0 2.0 0.0 0.0 2.0
10 Saks, Kaido 1 15.0 33.3% 0.0% 0.0% 1.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 2.0
33 Kitsing, Kristjan 1 7.0 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0

Season: 2010-2011 (Baltic League)

Section Season Round Date Against Team Result
Baltic League 2010-20119/29/2010Kalev/Cramo87-81

Tallinn Kalev/SNABB Statistics - Estonia

Season: 2010-2011 (Estonia)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
42 Arnold, Andrew 30 30.6 189-400 47.3 2-14 14.3 86-118 72.9 3.7 7.3 11.0 1.2 2.8 0.6 0.9 2.4 15.7
5 Akenpary, Kiur 31 28.0 99-267 37.1 44-155 28.4 76-94 80.9 1.4 2.3 3.7 1.5 2.3 1.5 0.1 2.2 13.1
33 Kurg, Mihkel 22 23.7 63-130 48.5 34-114 29.8 45-56 80.4 0.9 2.3 3.1 1.4 2.8 1.0 0.0 2.3 12.4
4 Raudla, Siim 32 26.7 81-201 40.3 3-21 14.3 70-108 64.8 1.2 3.9 5.0 2.2 2.5 0.8 0.0 3.6 7.5
15 Kaja, Mooses 24 24.3 56-97 57.7 23-62 37.1 45-75 60.0 2.3 3.7 6.0 1.0 3.8 0.9 0.3 1.8 9.4
13 Keres, Kristjan 32 19.7 49-104 47.1 29-84 34.5 32-43 74.4 1.1 1.8 2.8 0.5 2.6 0.8 0.3 1.3 6.8
20 Paiste, Mario 32 18.5 63-135 46.7 7-29 24.1 50-79 63.3 1.1 1.7 2.8 1.2 2.0 1.1 0.1 2.3 6.2
44 Tulit, Ivar 32 16.4 46-94 48.9 11-42 26.2 54-81 66.7 1.3 2.6 3.9 0.4 1.8 0.7 0.2 0.9 5.6
24 Saarmets, Madis 31 13.2 28-55 50.9 22-54 40.7 13-20 65.0 1.1 2.0 3.1 0.3 1.8 0.3 0.7 0.5 4.4
40 Milling, Martin 21 7.7 5-16 31.3 5-34 14.7 7-9 77.8 0.5 0.9 1.3 0.1 0.8 0.2 0.1 0.3 1.5
22 Prii, Roland 17 5.8 4-13 30.8 4-11 36.4 6-12 50.0 0.0 0.2 0.2 0.5 0.4 0.4 0.0 1.3 1.5
25 Liivrand, Raul 5 4.2 2-5 40.0 0-0 0.0 2-8 25.0 0.8 1.2 2.0 0.0 0.8 0.0 0.0 0.6 1.2
30 Shumanov, Madis 3 4.0 1-3 33.3 0-0 0.0 1-2 50.0 0.7 1.0 1.7 0.0 1.0 0.3 0.0 1.3 1.0
35 Luts, Erik 2 3.0 1-2 50.0 0-0 0.0 0-2 0.0 1.0 1.5 2.5 0.0 0.5 0.0 0.0 1.0 1.0
23 Martson, Andreas 4 3.5 0-2 0.0 0-2 0.0 2-2 100.0 0.0 0.3 0.3 0.0 0.5 0.3 0.0 0.0 0.5
45 Hughes, Gabriel 1 11.0 0-4 0.0 0-0 0.0 1-2 50.0 2.0 4.0 6.0 0.0 1.0 0.0 1.0 3.0 1.0
21 Lember, Taivo 4 4.3 0-2 0.0 0-5 0.0 0-0 0.0 0.3 0.5 0.8 0.3 1.3 0.0 0.0 0.5 0.0

Season: 2010-2011 (Estonia)

Section Season Round Date Against Team Result
Estonia 2010-20113/26/2011Rapla77-91
Estonia 2010-20113/25/2011TTU62-90
Estonia 2010-20113/23/2011TU/Rock69-80
Estonia 2010-20113/20/2011Valga76-88
Estonia 2010-20113/3/2011Voru KK86-56
Estonia 2010-20112/28/2011Parnu78-86
Estonia 2010-20112/25/2011Tarvas63-59
Estonia 2010-20112/22/2011Kalev/Cramo76-92
Estonia 2010-20112/16/2011TU/Rock74-100
Estonia 2010-20112/11/2011Kalev/Cramo66-75
Estonia 2010-20112/6/2011TTU104-108
Estonia 2010-20111/30/2011Parnu86-80
Estonia 2010-20111/28/2011Rapla93-101
Estonia 2010-20111/21/2011Valga68-74
Estonia 2010-20111/16/2011Tarvas85-77
Estonia 2010-20111/9/2011Voru KK80-71
Estonia 2010-201112/12/2010Voru KK77-56
Estonia 2010-201112/10/2010Valga65-72
Estonia 2010-201112/4/2010Parnu68-74
Estonia 2010-201111/28/2010TTU72-108
Estonia 2010-201111/26/2010TU/Rock67-97
Estonia 2010-201111/21/2010Kalev/Cramo81-98
Estonia 2010-201111/12/2010Valga80-93
Estonia 2010-201111/5/2010TTU72-91
Estonia 2010-201111/3/2010Rapla65-94
Estonia 2010-201110/29/2010Parnu98-87
Estonia 2010-201110/26/2010Kalev/Cramo54-82
Estonia 2010-201110/24/2010TU/Rock61-75
Estonia 2010-201110/22/2010Tarvas80-79
Estonia 2010-201110/15/2010Rapla77-76
Estonia 2010-201110/12/2010Tarvas66-77
Estonia 2010-201110/6/2010Voru KK90-50