| ||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 2 | Taavi Jurkatamm | 204 (6'9'') | PF | 192026 | Kalev/Cramo | ||
| 1 | Siim-Markus Post | 184 (6'1'') | PG | 192026 | Viimsi | N.Pedroso | |
| 6 | Oliver Metsalu | 196 (6'5'') | PF | 192026 | Rapla | ||
| 10 | Saimon Sutt | 200 (6'7'') | SG | 192026 | Keila C. | N.Pedroso | |
| 22 | Oliver Suurorg | 195 (6'5'') | PG | 192026 | Parnu | R.Usackis | |
| 15 | Ran Andre Pehka | 192 (6'4'') | PG | 192026 | UC Davis | ||
| 23 | Ivo-Van Tamm | 202 (6'8'') | PF | 192026 | Parnu | ||
| 19 | Tormi Niits | 198 (6'6'') | SF | 192026 | Keila KK | M.Lombiots | |
| 17 | Indrek Sunelik | 200 (6'7'') | SG | 192026 | Rapla | ||
| 5 | Kaarel Valb | 192 (6'4'') | PG | 192026 | Tamsalu | ||
| 11 | Kristjan Kitsing | 205 (6'9'') | PF | 192026 | Kalev/Cramo | R.Nopponen | |
| 21 | Birk Arop | 209 (6'10'') | C/F | 192026 | Tamsalu | ||
| 3 | Meiko Lindeberg | 191 (6'3'') | G | 192026 | Tamsalu | ||
| 2 | Daniel Kaljula | 186 (6'1'') | G | 192026 | Tartu/Metec II | ||
| Hugo Tirs | 190 (6'3'') | G | 192026 | Tamsalu |
Arrived: Sutt Saimon
(Keila C.), Suurorg Oliver
(Parnu), Tamm Ivo-Van
(Parnu), Niits Tormi
(Keila KK), Kaljula Daniel
(Tartu/Metec II), Tirs Hugo
(Tamsalu)
Left: Meiers Martins (Gargzdu - LTU-LKL),
Jurgens Carlos (Ourense - ESP-Primera FEB),
Saal Patrik (Keila C. - EST-KML),
Tassa Aleksander (Keila C. - EST-KML),
Tamm Herman (Ulikool/Estiko - EST-1 Liiga),
Andre Rasmus (Tartu - EST-KML),
Saadi Simm-Marten (Wyoming - MW), Average Height: | Average Age: |











Varrak





