TSV AMICITIA VIERNHEIM
women team      
Add Twitter

Season statistic 2014

Name
2012-2013Other seasons2014-2015

TSV Amicitia Viernheim Statistics - German League

Season: 2013-2014 (Germany)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to ptsRNK
13 Horn, Alysa 22 35.8 136-314 43.3 17-58 29.3 96-146 65.8 2.3 6.2 8.5 2.0 2.6 2.1 0.6 2.5 19.0 14.9
33 Parsons, Sidney 22 37.6 98-261 37.5 15-61 24.6 87-110 79.1 1.1 3.6 4.7 4.7 2.6 2.4 0.0 2.9 14.9 10.7
10 Shinall, Jennifer 11 34.0 31-77 40.3 27-75 36.0 16-19 84.2 0.7 1.8 2.5 1.5 3.3 2.8 0.2 2.5 14.5 6.9
14 Wilson, Jeanne 22 24.7 59-140 42.1 0-0 0.0 13-37 35.1 2.3 4.4 6.7 0.5 2.3 0.4 0.5 1.4 6.0 5.6
21 Hafele, Katharina 18 26.7 36-97 37.1 8-30 26.7 29-38 76.3 1.5 2.4 3.9 1.2 2.4 0.8 0.3 2.2 6.9 3.4
9 Moller, Susanne 18 18.1 23-55 41.8 0-0 0.0 11-14 78.6 1.4 2.4 3.8 0.3 1.1 0.2 0.2 0.5 3.2 4.1
7 Busalt, Julia 11 24.5 6-35 17.1 10-31 32.3 11-22 50.0 0.5 1.8 2.4 1.8 3.4 1.1 0.0 2.3 4.8 0.0
5 Merrill, Sabina 18 20.9 9-38 23.7 10-35 28.6 4-8 50.0 1.0 1.3 2.3 0.7 2.3 0.8 0.1 1.7 2.9 0.0
4 Roos, Katharina 15 12.1 21-47 44.7 0-2 0.0 3-7 42.9 0.9 2.2 3.1 0.2 1.4 0.2 0.1 0.5 3.0 2.5
15 Schifferdecker, Eva 1 22.0 1-4 25.0 2-4 50.0 1-4 25.0 1.0 3.0 4.0 0.0 1.0 0.0 0.0 2.0 9.0 2.0
Douglas, Stephanie Antoni 2 15.5 3-11 27.3 0-0 0.0 0-0 0.0 0.5 0.5 1.0 0.0 2.0 1.0 0.0 1.0 3.0 0.0
8 Tungler, Sandra 5 7.0 2-4 50.0 0-2 0.0 1-2 50.0 0.4 0.4 0.8 0.2 0.0 0.0 0.0 0.2 1.0 0.8
6 Melzer, Bianca 3 2.7 0-0 0.0 1-1 100.0 0-0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 1.0 1.3
11 Maliske, Franziska 2 5.5 1-4 25.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 0.0
22 Baass, Leonie 2 9.0 1-1 100.0 0-0 0.0 0-0 0.0 1.0 0.5 1.5 0.5 0.5 0.5 0.0 1.0 1.0 2.0

Season: 2013-2014 (Germany)

Section Season Round Date Against Team Result
Germany 2013-20143/22/2014Fellbach88-46
Germany 2013-20143/16/2014Keltern52-87
Germany 2013-20143/8/2014Mainz70-82
Germany 2013-20143/2/2014Sandhausen51-53
Germany 2013-20142/23/2014Jahn Muenchen76-80
Germany 2013-20142/16/2014Bad Aibling49-64
Germany 2013-20142/8/2014Weiterstadt60-70
Germany 2013-20142/2/2014Speyer59-65
Germany 2013-20141/26/2014Rhein MB II61-65
Germany 2013-20141/19/2014Wuerzburg68-59
Germany 2013-20141/12/2014Heidelberg41-67
Germany 2013-201412/15/2013Fellbach80-47
Germany 2013-201412/1/2013Keltern59-68
Germany 2013-201411/24/2013Mainz61-72
Germany 2013-201411/16/2013Sandhausen71-79
Germany 2013-201411/10/2013Jahn Muenchen69-64
Germany 2013-201411/2/2013Bad Aibling71-77
Germany 2013-201410/27/2013Weiterstadt65-44
Germany 2013-201410/20/2013Speyer53-71
Germany 2013-201410/13/2013Rhein MB II61-70
Germany 2013-201410/6/2013Wuerzburg72-71
Germany 2013-20149/21/2013Heidelberg63-57