TRIA EKA AEL LIMASSOL
(Cyprus-ECOMMBX BL)         
Add Twitter

Stats Rankings 2012-2013

NamePoints Per GameTotal reboundsAssistsPoints Allowed
CyprusRank: 6
80.2
Rank: 10
31.5
Rank: 3
18.0
Rank: 4
80.9

Season statistic 2013

Name
2010-2011Other seasons2018-2019

TRIA EKA AEL Limassol Statistics - Cypriot League

Season: 2012-2013 (Cyprus)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to ptsRNK
7 Aleksic, Milutin 16 38.4 81-135 60.0 12-31 38.7 88-115 76.5 1.7 5.8 7.4 5.0 2.3 1.0 0.4 3.6 17.9 19.6
Pesic, Mihajlo 14 33.8 86-153 56.2 0-7 0.0 61-88 69.3 1.9 6.8 8.6 1.3 2.8 0.5 0.5 3.4 16.6 14.2
Allen, Jerel 13 36.1 28-82 34.1 25-74 33.8 33-45 73.3 0.8 3.5 4.4 1.5 2.8 1.5 0.1 2.9 12.6 5.4
Outerbridge, Orion 10 37.0 48-97 49.5 15-42 35.7 21-33 63.6 3.0 6.0 9.0 0.7 2.6 0.9 1.8 1.9 16.2 15.3
Guillandeaux, Ruben 10 36.8 36-74 48.6 15-38 39.5 11-16 68.8 0.7 2.6 3.3 2.8 2.6 1.0 0.0 2.7 12.8 8.0
10 Palalas, Georgios 13 32.9 30-66 45.5 14-61 23.0 14-29 48.3 0.4 3.8 4.2 3.6 3.4 2.5 0.1 2.6 8.9 5.8
Gabriel, Kenny 5 31.2 22-37 59.5 2-18 11.1 3-6 50.0 1.8 5.4 7.2 1.6 2.8 1.0 2.2 2.6 10.6 10.4
Loizidis, Christos 18 14.8 17-40 42.5 0-1 0.0 4-6 66.7 0.6 0.8 1.4 0.4 2.4 0.0 0.4 0.9 2.1 0.0
12 Georgiou, Marios 16 9.9 9-30 30.0 1-3 33.3 4-10 40.0 0.7 1.3 1.9 0.5 1.9 0.3 0.1 0.3 1.6 0.3
9 Antoniou, Simos 13 7.3 4-12 33.3 2-9 22.2 2-3 66.7 0.2 0.1 0.2 0.3 1.0 0.2 0.0 0.5 1.2 0.0
Mantovani, Roberto Alexander 13 7.2 4-13 30.8 1-7 14.3 1-4 25.0 0.5 0.5 1.1 0.2 1.5 0.2 0.0 0.7 0.9 0.0
Moniatis, Marios 2 7.0 2-3 66.7 0-0 0.0 1-2 50.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 2.5 2.5 0.0
Nikov, Maxim 2 16.0 1-2 50.0 0-0 0.0 2-2 100.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 1.5 2.0 0.0
Panagi, Merkouris 3 3.3 2-4 50.0 0-2 0.0 0-0 0.0 0.0 0.3 0.3 0.0 1.0 0.0 0.0 0.0 1.3 0.0
Markou, Panagiotis 1 18.0 0-2 0.0 1-1 100.0 0-2 0.0 1.0 4.0 5.0 0.0 3.0 0.0 0.0 2.0 3.0 0.0
16 Georgiou, Renos 1 10.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Panagi, Achilleas 2 2.5 0-0 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5

Season: 2012-2013 (Cyprus)

Section Season Round Date Against Team Result
Cyprus 2012-20132/15/2013Etha66-73
Cyprus 2012-20132/12/2013ENAD62-66
Cyprus 2012-20132/8/2013Apollon76-93
Cyprus 2012-20132/5/2013Apoel66-99
Cyprus 2012-20132/2/2013Omonia89-75
Cyprus 2012-20131/30/2013Keravnos46-70
Cyprus 2012-20131/25/2013AEK38-86
Cyprus 2012-20131/15/2013ENAD54-68
Cyprus 2012-20131/11/2013Apoel67-64
Cyprus 2012-20131/9/2013Etha71-86
Cyprus 2012-20131/6/2013Keravnos60-96
Cyprus 2012-201312/28/2012Apollon85-71
Cyprus 2012-201312/23/2012AEK67-81
Cyprus 2012-201312/14/2012Omonia83-78
Cyprus 2012-201312/9/2012Apoel85-842OT
Cyprus 2012-201311/30/2012Etha72-85
Cyprus 2012-201311/24/2012Keravnos62-66
Cyprus 2012-201311/17/2012Apollon74-75
Cyprus 2012-201311/9/2012AEK78-84
Cyprus 2012-201311/4/2012Omonia59-67
Cyprus 2012-201310/27/2012ENAD69-61