| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Saeed Norville | 201 (6'7'') | F | 192026 | N/A | ||||
| 1 | Zachary Cave | 0 (0'0'') | G | 192026 | Lakers | ||||
| 10 | Gavin Phillips | 0 (0'0'') | G | 192026 | N/A | ||||
| 91 | Deveron Knight | 195 (6'5'') | G | 192026 | Pinelands | ||||
| 15 | Emique Holder-fields | 0 (0'0'') | 192026 | ||||||
| 11 | Omar Bowen | 0 (0'0'') | G | 192026 | PanAm I.I. | ||||
| 3 | Josiah Weekes | 0 (0'0'') | F | 192026 | N/A | ||||
| 5 | Stephan Ottley | 0 (0'0'') | G | 192026 | N/A | ||||
| 13 | Darren Hunte | 0 (0'0'') | G | 192026 | Cavaliers 2 | ||||
| 15 | Dwayne Kellman | 0 (0'0'') | C | 192026 | Sonics | ||||
| 33 | Lamar Grazette | 0 (0'0'') | C | 192026 | N/A | ||||
| 9 | J Smith | 0 (0'0'') | 192026 | ||||||
| 2 | Asher Weekes | 0 (0'0'') | 192026 | ||||||
| 23 | Asher Walton | 0 (0'0'') | 192026 | ||||||
| Donte Wharton | 0 (0'0'') | G | 192026 | N/A |
Average Height: | Average Age: |






Craigwell





Average Height: 