| ||
| 2024-2025 | ![]() | Previous season |
NAIA Games/Schedule (2025-2026)
| St.Martin's Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 22, 2025 | Day 39 | St.Martin's - Evergreen St. | 107-53 | ||||
NCAA2 Games/Schedule (2025-2026)
| St.Martin's Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2025 | Day 15 | Westmont - St.Martin's (15) | 88-96 | ||||
| Nov. 16, 2025 | Day 17 | St.Martin's (15) - Hawaii-Hilo | 70-68 | ||||
| Nov. 19, 2025 | Day 20 | St.Martin's (15) - HPU | 75-88 ![]() | ||||
| Nov. 22, 2025 | Day 22 | Evergreen St. - St.Martin's (15) | 53-107 | ||||
| Nov. 25, 2025 | Day 26 | St.Martin's (15) - CS East Bay (6) | 58-73 ![]() | ||||
| Nov. 26, 2025 | Day 27 | St.Martin's (15) - CS Stanislaus | 97-56 | ||||
| Nov. 29, 2025 | Day 30 | St.Martin's (15) - Chico St. | 81-64 | ||||
| Dec. 4, 2025 | Day 35 | Alaska-Anch. - St.Martin's (15) | 63-78 | ||||
| Dec. 6, 2025 | Day 37 | Alaska - St.Martin's (15) | 56-66 | ||||
| Dec. 14, 2025 | Day 45 | Douglas - St.Martin's (15) | 34-114 | ||||
| Dec. 16, 2025 | Day 47 | Pacific, OR - St.Martin's (15) | 66-108 | ||||
| Dec. 18, 2025 | Day 49 | Pacific Lutheran - St.Martin's (15) | 65-87 | ||||
| Jan. 1, 2026 | Day 56 | St.Martin's (15) - Seattle Pacific | 73-67 | ||||
| Jan. 3, 2026 | Day 58 | St.Martin's (15) - MSUB | 87-68 | ||||
| Jan. 10, 2026 | Day 65 | WOU - St.Martin's (15) | 57-74 | ||||
| Jan. 15, 2026 | Day 70 | WWU - St.Martin's (15) | 76-89 | ||||
| Jan. 17, 2026 | Day 72 | Simon Fraser - St.Martin's (15) | 61-84 | ||||
| Jan. 22, 2026 | Day 77 | St.Martin's (15) - CWU | 78-66 | ||||
| Jan. 24, 2026 | Day 79 | St.Martin's (15) - NW Nazarene | 79-63 | ||||
| Jan. 29, 2026 | Day 84 | MSUB - St.Martin's (15) | 77-71 ![]() | ||||
| Jan. 31, 2026 | Day 86 | Seattle Pacific - St.Martin's (15) | 76-72 ![]() | ||||
| Feb. 7, 2026 | Day 92 | St.Martin's (15) - WOU | 74-55 | ||||
| Feb. 12, 2026 | Day 97 | St.Martin's (15) - Simon Fraser | 81-73 | ||||
| Feb. 14, 2026 | Day 99 | St.Martin's (15) - WWU | 81-90 ![]() | ||||
| Feb. 19, 2026 | Day 104 | NW Nazarene - St.Martin's (15) | 54-70 | ||||
| Feb. 21, 2026 | Day 106 | CWU - St.Martin's (15) | 74-88 | ||||
| Feb. 26, 2026 | Day 111 | St.Martin's (15) - Alaska | 77-65 | ||||
| Feb. 28, 2026 | Day 113 | St.Martin's (15) - Alaska-Anch. | 57-56 | ||||
| Conference Semi-Finals | |||||||
| Mar. 6, 2026 | Day 1 | CWU - St.Martin's (15) | 68-87 | ||||
| Conference Finals | |||||||
| Mar. 7, 2026 | Day 1 | Alaska-Anch. - St.Martin's (15) | Last 10 Games | ||||
| National Tournament Day 1 | |||||||
| Mar. 13, 2026 | Day 1 | St.Martin''s (15) - HPU | 75-68 | ||||
| National Tournament Day 2 | |||||||
| Mar. 14, 2026 | Day 1 | St.Martin''s (15) - PLNU | 57-66 ![]() | ||||











