| ||
Middle European League Games/Schedule (2013-2014)
| UNIQA Eurol. Games/Schedule | ||||
| Oct. 2, 2013 | Round 2 (Regular Season ) | UNIQA Eurol.-PINKK-Pecsi | 59-60 | |
| Oct. 6, 2013 | Round 3 (Regular Season ) | Rucon-UNIQA Eurol. | 52-62 | |
| Oct. 12, 2013 | Round 4 (Regular Season ) | UNIQA Eurol.-PEAC-Pecs | 66-52 | |
| Oct. 16, 2013 | Round 5 (Regular Season ) | Samorin-UNIQA Eurol. | 90-62 | |
| Oct. 20, 2013 | Round 6 (Regular Season ) | UNIQA Eurol.-Piestanske C. | 73-48 | |
| Oct. 26, 2013 | Round 7 (Regular Season ) | WF DVTK-UNIQA Eurol. | 62-70 | |
| Oct. 30, 2013 | Round 8 (Regular Season ) | UNIQA Eurol.-Novi Zagreb | 73-46 | |
| Nov. 2, 2013 | Round 9 (Regular Season ) | UNIQA Eurol.-MBK Ruzomb. | 62-42 | |
| Nov. 9, 2013 | Round 10 (Regular Season ) | Cegledi EKK-UNIQA Eurol. | 45-65 | |
| Nov. 16, 2013 | Round 11 (Regular Season ) | UNIQA Eurol.-Good Angels | 70-66 | |
| Nov. 30, 2013 | Round 13 (Regular Season ) | PINKK-Pecsi-UNIQA Eurol. | 55-71 | |
| Dec. 7, 2013 | Round 14 (Regular Season ) | UNIQA Eurol.-Rucon | 83-58 | |
| Dec. 14, 2013 | Round 15 (Regular Season ) | PEAC-Pecs-UNIQA Eurol. | 68-60 | |
| Dec. 21, 2013 | Round 16 (Regular Season ) | Piestanske C.-UNIQA Eurol. | 61-71 | |
| Jan. 4, 2014 | Round 17 (Regular Season ) | UNIQA Eurol.-WF DVTK | 64-76 | |
| Jan. 8, 2014 | Round 18 (Regular Season ) | UNIQA Eurol.-Samorin | 95-78 | |
| Jan. 11, 2014 | Round 19 (Regular Season ) | Novi Zagreb-UNIQA Eurol. | 70-63 | |
| Jan. 18, 2014 | Round 20 (Regular Season ) | MBK Ruzomb.-UNIQA Eurol. | 78-74 | |
| Jan. 25, 2014 | Round 21 (Regular Season ) | UNIQA Eurol.-Cegledi EKK | 87-57 | |
| Feb. 1, 2014 | Round 22 (Regular Season ) | Good Angels-UNIQA Eurol. | 69-77 | |
| Mar. 6, 2014 | Round 1 (Semi-Finals ) | UNIQA Eurol.-PEAC-Pecs | 59-52 | |
| Mar. 7, 2014 | Round 1 (Finals ) | Good Angels-UNIQA Eurol. | 70-63 | |
Euroleague Games/Schedule (2013-2014)
| UNIQA Eurol. Games/Schedule | ||||
| Nov. 6, 2013 | Round 1 (Regular Season ) | UNIQA Eurol.-IMOS Brno | 73-67 | |
| Nov. 13, 2013 | Round 2 (Regular Season ) | Fenerbahce-UNIQA Eurol. | 71-64 | |
| Nov. 27, 2013 | Round 4 (Regular Season ) | UNIQA Eurol.-Wisla Krakow | 61-67 | |
| Dec. 4, 2013 | Round 5 (Regular Season ) | Nadezhda O.-UNIQA Eurol. | 71-49 | |
| Dec. 11, 2013 | Round 6 (Regular Season ) | UNIQA Eurol.-Lattes Montp. | 61-54 | |
| Dec. 18, 2013 | Round 7 (Regular Season ) | Rivas Ecopolis-UNIQA Eurol. | 60-65 | |
| Jan. 15, 2014 | Round 8 (Regular Season ) | IMOS Brno-UNIQA Eurol. | 71-69 | |
| Jan. 22, 2014 | Round 9 (Regular Season ) | UNIQA Eurol.-Fenerbahce | 53-57 | |
| Feb. 5, 2014 | Round 11 (Regular Season ) | Wisla Krakow-UNIQA Eurol. | 80-56 | |
| Feb. 12, 2014 | Round 12 (Regular Season ) | UNIQA Eurol.-Nadezhda O. | 52-70 | |
| Feb. 19, 2014 | Round 13 (Regular Season ) | Lattes Montp.-UNIQA Eurol. | 61-65 | |
| Feb. 26, 2014 | Round 14 (Regular Season ) | UNIQA Eurol.-Rivas Ecopolis | 81-79 OT | |
| Mar. 11, 2014 | Round 1 (1/8 Finals ) | Spartak V MR-UNIQA Eurol. | 81-43 | |
| Mar. 14, 2014 | Round 2 (1/8 Finals ) | UNIQA Eurol.-Spartak V MR | 54-69 | |
Hungary Games/Schedule (2013-2014)
| UNIQA Eurol. Games/Schedule | ||||
| Jan. 25, 2014 | Round 10 (Regular Season ) | Cegledi EKK-UNIQA Eurol. | 57-87 | |
| Feb. 8, 2014 | Round 1 (Second Stage ) | Atomeromu-UNIQA Eurol. | 68-93 | |
| Feb. 14, 2014 | Round 2 (Second Stage ) | UNIQA Eurol.-MTK | 74-52 | |
| Feb. 23, 2014 | Round 3 (Second Stage ) | UNI Gyor-UNIQA Eurol. | 68-97 | |
| Feb. 28, 2014 | Round 4 (Second Stage ) | UNIQA Eurol.-ZTE NKK | 105-52 | |
| Mar. 2, 2014 | Round 4 (Second Stage ) | UNIQA Eurol.-MKB Eurl.Vasas | 70-45 | |
| Mar. 27, 2014 | Round 8 (Second Stage ) | UNIQA Eurol.-UNI Gyor | 99-66 | |
| Apr. 2, 2014 | Round 9 (Second Stage ) | MKB Eurl.Vasas-UNIQA Eurol. | 36-96 | |
| Apr. 5, 2014 | Round 10 (Second Stage ) | UNIQA Eurol.-ZTE NKK | 100-88 | |
| Apr. 7, 2014 | Round 10 (Second Stage ) | MTK-UNIQA Eurol. | 59-86 | |
| Apr. 9, 2014 | Round 1 (Quarter-Finals ) | ZTE NKK-UNIQA Eurol. | 60-110 | |
| Apr. 11, 2014 | Round 2 (Quarter-Finals ) | UNIQA Eurol.-ZTE NKK | 74-57 | |
| Apr. 15, 2014 | Round 1 (Semi-Finals ) | UNIQA Eurol.-PEAC-Pecs | 76-45 | |
| Apr. 18, 2014 | Round 2 (Semi-Finals ) | PEAC-Pecs-UNIQA Eurol. | 75-74 | |
| Apr. 20, 2014 | Round 3 (Semi-Finals ) | UNIQA Eurol.-PEAC-Pecs | 55-56 | |
| Apr. 23, 2014 | Round 1 (Finals ) | UNIQA Eurol.-WF DVTK | 79-67 | |
| Apr. 26, 2014 | Round 2 (Finals ) | UNIQA Eurol.-WF DVTK | 75-66 | |











