SOLES DE MEXICALI SOLES
(Mexico-LNBP)        

Team Summary 2021

NameTotal GamesHome WonHome LostAway WonAway Lost
Mexico2912368

Season statistic 2021

NameMexico
Points per game86.4
2FGP%54.3%
3FGP%38.0%
FT%73.1%
Off rebounds9.6
Def rebounds24.0
Total rebounds33.6
Assists per game19.6
Turnovers per game13.4
Steals per game7.8
Blocks per game2.0
Points per game of opponent81.3
Opponent 2FGP%54.7%
Opponent 3FGP%34.0%
2019-2020Other seasons2021-2022

Soles de Mexicali Statistics - Mexican League

Season: 2020 (Mexico - LNBP) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Thomas, Erik 20 34.5 97-170 57.1 24-64 37.5 85-112 75.9 2.0 5.3 7.3 3.3 2.4 1.7 0.3 1.8 17.6 19.6
2 Estrada, Jose-David 20 24.0 35-79 44.3 24-70 34.3 47-67 70.1 0.7 1.7 2.3 2.3 2.7 0.9 0 1.4 9.5 6.1
35 Acuna, Roberto 20 20.5 78-130 60.0 0-0 0.0 19-32 59.4 2.1 2.2 4.3 0.9 3.3 0.5 0.4 1.4 8.8 6.9
31 Lawson, Joe 18 23.8 80-131 61.1 21-64 32.8 54-65 83.1 1.1 2.9 4.1 1.9 3.4 1.0 0.2 1.8 15.4 11.7
13 Miller, Shonn 18 25.4 77-127 60.6 15-53 28.3 45-58 77.6 1.8 4.6 6.4 1.0 2.8 0.8 0.7 1.3 13.6 12.9
3 Garcia, Eric 17 28.0 14-35 40.0 35-71 49.3 32-36 88.9 0.4 2.2 2.5 3.9 1.6 0.5 0 1.2 9.7 10.8
15 Esparza, Hector 16 11.3 13-26 50.0 5-33 15.2 8-12 66.7 0.3 1.3 1.5 0.9 1.1 0.3 0.1 0.6 3.1 1.3
25 Martinez, Luke 13 26.5 26-49 53.1 39-78 50.0 35-45 77.8 0.3 3.9 4.2 4.2 2.8 1.3 0.2 2.5 15.7 14.8
8 Nolasco, Israel 12 5.3 4-8 50.0 0-1 0.0 0-0 0.0 0.4 0.8 1.2 0.5 1.8 0.1 0 0.3 0.7 0.0
24 Soto, Joseph 10 13.0 7-23 30.4 2-18 11.1 10-16 62.5 0.4 0.7 1.1 2.6 1.9 0.3 0 0.4 3.0 1.4
1 Velis, Uriel 9 4.7 5-10 50.0 1-1 100.0 0-0 0.0 0.4 0.6 1.0 0.2 0.9 0.2 0 0.3 1.4 1.0
11 Alvarez-Diez V. 9 19.9 21-41 51.2 4-15 26.7 21-31 67.7 0.8 1.2 2.0 2.1 1.7 0.2 0 1.6 8.3 4.9
20 Baldenebro, Juan 7 1.1 1-3 33.3 0-0 0.0 0-0 0.0 0 0.3 0.3 0 0.6 0 0 0 0.3 0.0
12 Tona, Austreberto 4 7.8 0-3 0.0 0-4 0.0 0-0 0.0 0 0.8 0.8 0 1.5 0 0 0.5 0 0.0

Season: 2020 (Mexico - LNBP) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2089.154.9%36.0%75.1%9.023.232.218.421.61.56.611.877.1