SNATT'S FEMENI SANT ADRIA
(Spain-D4) women team         

Season statistic 2020

Name
2018-2019Other seasons2020-2021

Snatt's Femeni Sant Adria Statistics - Spanish League

Season: 2019-2020 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
44 Dzombeta, Miljana 21 24.4 51-97 52.6 30-109 27.5 20-27 74.1 0.6 2.9 3.5 1.6 1.7 2.0 0.0 1.3 10.1 9.1
6 Lopez, Helena 21 27.0 31-76 40.8 42-129 32.6 12-21 57.1 0.7 2.0 2.7 1.8 2.4 1.3 0 1.3 9.5 7.1
34 Diarra, Maimouna 21 23.8 110-190 57.9 0-0 0.0 33-68 48.5 2.9 6.4 9.3 0.7 2.2 0.7 1.0 2.7 12.0 16.8
90 Lamana, Laia 20 13.1 26-49 53.1 8-37 21.6 13-21 61.9 0.2 1.0 1.1 1.2 1.9 1.7 0 1.0 4.5 3.6
12 Alarcon, Txell 20 23.8 22-51 43.1 21-57 36.8 29-41 70.7 0.7 3.0 3.6 0.8 1.1 0.6 0.2 1.0 6.8 7.8
4 Orois, Alba 19 15.7 18-39 46.2 4-19 21.1 19-31 61.3 0.2 0.9 1.1 0.8 1.2 0.6 0 1.1 3.5 3.1
33 Kovacevic, Bojana 18 24.3 52-129 40.3 14-42 33.3 54-65 83.1 2.4 3.9 6.3 1.3 1.7 1.3 0.1 2.1 11.1 12.8
3 Dalmau, Berta 15 15.3 8-24 33.3 8-26 30.8 8-15 53.3 0.5 1.2 1.7 0.7 0.9 0.7 0.1 0.6 3.2 2.9
34 Capel, Gedna 11 14.3 13-29 44.8 0-2 0.0 3-9 33.3 1.0 2.1 3.1 0.5 1.8 1.1 0.1 0.8 2.6 3.4
8 Teixido, Mariona 9 10.7 4-13 30.8 7-19 36.8 3-4 75.0 0.6 1.4 2.0 0.8 1.2 0.4 0 0.4 3.6 3.0
16 Salmeron, Laura 9 6.7 3-12 25.0 6-17 35.3 1-1 100.0 0.2 0.7 0.9 0.1 0.4 0.2 0 0.2 2.8 1.3
17 Keita, Minata 9 16.2 20-49 40.8 2-8 25.0 10-20 50.0 2.8 3.2 6.0 0.6 2.9 0.7 0.2 2.0 6.2 5.6
11 Hurtado, Cristina 7 13.1 3-13 23.1 2-15 13.3 4-10 40.0 0.6 2.0 2.6 0.3 0.9 0.1 0.1 0.3 2.3 1.7
10 Vila, Mireia 7 24.4 4-10 40.0 13-37 35.1 3-4 75.0 0.4 3.0 3.4 0.7 1.1 0.7 0 0.4 7.1 6.7
11 Carrillo, Mercedes 3 1.7 1-1 100.0 0-0 0.0 2-2 100.0 0.3 0.3 0.7 0 0 0.3 0 0 1.3 3.0
9 Cisse, Fatou 3 6.7 4-12 33.3 0-2 0.0 1-6 16.7 1.7 0.7 2.3 0 0.7 0.3 0 1.3 3.0 0.7
15 Grau, Carla 2 4.5 0-0 0.0 0-2 0.0 2-2 100.0 0 1.5 1.5 0.5 0 0 0 0.5 1.0 2.0
13 Vojinovic, Julijana 1 20.0 2-2 100.0 0-6 0.0 1-2 50.0 0 5.0 5.0 0 2.0 0 0 2.0 5.0 1.0

Season: 2019-2020 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2168.246.7%29.8%62.5%10.125.635.79.516.01.610.012.569.2