SEDIS CADI LA SEU
(Spain-LF Endesa) women team       
Add Twitter

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 14
67.9
Rank: 15
30.7
Rank: 12
14.1
Rank: 13
75.3

Season statistic 2025

Name
2023-2024Other seasons2025-2026

Sedis Cadi La Seu Statistics - Spanish League

Season: 2024-2025 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
12 Soler, Julia 30 26.9 51-110 46.4 50-136 36.8 29-34 85.3 1.0 3.1 4.1 3.0 2.7 1.8 0.2 2.0 9.4 10.2
13 Aguilar, Regina 30 27.0 69-164 42.1 28-93 30.1 70-82 85.4 0.6 1.8 2.4 3.4 2.1 1.1 0 2.5 9.7 9.4
0 Lacorzana, Ainhoa 29 22.2 68-145 46.9 17-79 21.5 50-75 66.7 0.9 2.2 3.2 3.6 2.1 0.9 0.1 2.7 8.2 8.0
7 Palma, Ana 29 21.9 25-79 31.6 8-32 25.0 7-7 100.0 1.8 3.8 5.6 0.9 1.2 0.4 0.1 0.9 2.8 5.6
55 Murekatete, Bella 26 25.1 109-204 53.4 0-2 0.0 65-107 60.7 1.6 3.2 4.7 1.6 3.4 1.4 0.9 2.8 10.9 11.9
4 Raventos, Laia 25 21.4 37-94 39.4 23-67 34.3 14-19 73.7 0.4 2.0 2.4 1.8 2.1 2.2 0 1.5 6.3 5.8
6 Mata, Marina 24 12.7 30-57 52.6 1-6 16.7 20-37 54.1 0.9 0.8 1.7 0.3 2.4 0.5 0.1 1.0 3.5 1.8
21 Mandic, Ana 21 15.1 25-47 53.2 4-21 19.0 15-26 57.7 1.0 2.3 3.3 0.7 2.2 0.9 0.0 1.0 3.7 4.0
15 Baines, Azana 17 21.5 46-104 44.2 2-23 8.7 20-26 76.9 0.7 2.9 3.6 0.5 1.2 0.6 0.1 1.9 6.9 4.4
44 Ridard, Seehia 15 29.1 39-72 54.2 29-67 43.3 16-21 76.2 0.6 2.0 2.6 0.6 1.8 0.5 0.2 1.3 12.1 8.8
9 Svetlikova, Sona 15 11.3 23-44 52.3 0-6 0.0 6-16 37.5 0.5 0.7 1.2 0.1 0.6 0.1 0.1 0.7 3.5 2.1
30 Jefferson, Kiki 14 18.9 22-55 40.0 12-32 37.5 14-21 66.7 0.7 1.7 2.4 0.8 1.9 0.9 0.1 1.1 6.7 5.0
31 Coulibaly, Naignouma 12 10.2 19-36 52.8 0-0 0.0 12-23 52.2 1.3 1.9 3.3 0.2 1.4 0.3 0.3 1.8 4.2 4.2
10 Diaz, Yurena 7 7.7 1-2 50.0 5-12 41.7 0-0 0.0 0 0 0 0.6 0.3 0.3 0 0.3 2.4 1.6
32 Bogicevic, Nina 7 6.9 0-4 0.0 3-9 33.3 2-2 100.0 0.1 0.6 0.7 0 0.3 0 0.1 0.3 1.6 0.6
2 Jasa, Vanesa 6 9.3 3-6 50.0 1-7 14.3 0-0 0.0 0.2 0.3 0.5 0.7 1.2 0.2 0 0.8 1.5 0.0
10 Verano, Violeta 1 10.0 0-0 0.0 0-0 0.0 0-0 0.0 1.0 0 1.0 3.0 3.0 0 0 0 0 3.0

Season: 2024-2025 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3067.446.4%30.9%68.5%9.422.131.515.920.11.69.416.864.3