| ||||||||||||||||||||
| ||||||||||||||||||||
Team Summary 2022
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Cup | 4 | 0 | 3 | 0 | 1 |
Season statistic 2022
| Name | United Cup |
| Points per game | 53.3 |
| 2FGP% | 38.5% |
| 3FGP% | 32.8% |
| FT% | 71.7% |
| Off rebounds | 16.8 |
| Def rebounds | 20.3 |
| Total rebounds | 37.0 |
| Assists per game | 15.0 |
| Turnovers per game | 8.0 |
| Steals per game | 4.8 |
| Blocks per game | 2.0 |
| Points per game of opponent | 69.8 |
| Opponent 2FGP% | 44.3% |
| Opponent 3FGP% | 40.0% |
| 2020-2021 | ![]() | Previous season |
Santiago Basket Titanes Dorado Statistics - Mitchell Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2021-2022 (United Cup ) Players StatsSORTABLE
Season: 2021-2022 (United Cup ) Team Summary
|





