| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2014-2015)
| Santa Clara Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Santa Clara - CS Fullerton | 89-72 | ||||
| Nov. 15, 2014 | Day 2 | Santa Clara - San Diego Chr. | 70-58 | ||||
| Nov. 15, 2014 | Day 3 | Santa Clara - San Diego Chr. | 70-58 | ||||
| Nov. 19, 2014 | Day 7 | Utah St. - Santa Clara | 60-54 ![]() | ||||
| Nov. 24, 2014 | Day 12 | Michigan St. - Santa Clara | 79-52 ![]() | ||||
| Nov. 27, 2014 | Day 15 | Tennessee - Santa Clara | 64-57 ![]() | ||||
| Nov. 28, 2014 | Day 16 | Rhode Island - Santa Clara | 66-44 ![]() | ||||
| Nov. 30, 2014 | Day 18 | Rider - Santa Clara | 60-68 | ||||
| Dec. 6, 2014 | Day 24 | San Jose St. - Santa Clara | 50-61 | ||||
| Dec. 13, 2014 | Day 31 | Santa Clara - Washington St. | 76-67 | ||||
| Dec. 20, 2014 | Day 38 | Santa Clara - Northeastern | 72-78 ![]() | ||||
| Dec. 23, 2014 | Day 41 | Santa Clara - Cal Poly - SLO | 58-69 ![]() | ||||
| Dec. 27, 2014 | Day 42 | St.Mary's, CA - Santa Clara | 73-60 ![]() | ||||
| Dec. 29, 2014 | Day 44 | Pacific - Santa Clara | 40-57 | ||||
| Jan. 1, 2015 | Day 47 | Santa Clara - BYU | 46-81 ![]() | ||||
| Jan. 3, 2015 | Day 49 | Santa Clara - San Diego | 59-56 | ||||
| Jan. 8, 2015 | Day 54 | Portland - Santa Clara | 78-61 ![]() | ||||
| Jan. 10, 2015 | Day 56 | Gonzaga (7) - Santa Clara | 79-57 ![]() | ||||
| Jan. 13, 2015 | Day 59 | Santa Clara - St.Katherine | 77-63 | ||||
| Jan. 17, 2015 | Day 63 | Santa Clara - USF | 70-64 | ||||
| Jan. 22, 2015 | Day 68 | Santa Clara - Loyola Mary | 65-62 | ||||
| Jan. 24, 2015 | Day 70 | Santa Clara - Pepperdine | 60-57 | ||||
| Jan. 29, 2015 | Day 75 | San Diego - Santa Clara | 69-64 ![]() | ||||
| Jan. 31, 2015 | Day 77 | BYU - Santa Clara | 78-57 ![]() | ||||
| Feb. 5, 2015 | Day 82 | Santa Clara - Gonzaga (7) | 63-77 ![]() | ||||
| Feb. 7, 2015 | Day 84 | Santa Clara - Portland | 54-74 ![]() | ||||
| Feb. 12, 2015 | Day 89 | USF - Santa Clara | 69-62 OT ![]() | ||||
| Feb. 19, 2015 | Day 96 | Pepperdine - Santa Clara | 64-55 ![]() | ||||
| Feb. 21, 2015 | Day 98 | Loyola Mary - Santa Clara | 63-70 | ||||
| Feb. 26, 2015 | Day 103 | Santa Clara - Pacific | 57-64 ![]() | ||||
| Feb. 28, 2015 | Day 105 | Santa Clara - St.Mary's, CA | 71-70 | ||||
| Mar. 6, 2015 | Day 111 | Santa Clara - Loyola Mary | 85-54 | ||||
| Mar. 7, 2015 | Day 112 | BYU - Santa Clara | 78-76 ![]() | ||||














