SETU CARLOW
women team       

Season statistic 2020

Name
2018-2019Other seasons2021-2022

SETU Carlow Statistics - Irish League

Season: 2019-2020 (Ireland ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
Slagus, Kaitlyn 16 40.1 98-168 58.3 31-96 32.3 78-87 89.7 3.8 12.9 16.7 2.9 1.6 1.3 3.3 2.1 22.9 34.5
Velles, Alyssa 16 39.7 48-101 47.5 55-175 31.4 55-68 80.9 0.8 3.6 4.3 3.3 1.6 1.1 0.3 3.9 19.8 11.6
8 Dunne, Megan 16 33.9 3-34 8.8 8-53 15.1 2-4 50.0 1.4 4.2 5.6 2.6 1.6 1.4 0.1 3.4 2.0 1.7
14 Dunne, Holli 15 34.3 33-85 38.8 7-26 26.9 28-43 65.1 1.4 4.7 6.1 1.5 3.1 0.7 0.5 4.3 7.7 3.3
Ryan, Miah 15 21.7 19-63 30.2 13-46 28.3 20-31 64.5 0.8 1.5 2.3 1.1 0.7 0.6 0 4.3 6.5 0.0
Doyle, Deirdre 13 15.8 11-32 34.4 0-2 0.0 2-6 33.3 1.2 1.0 2.2 0.7 1.2 0.7 0 1.2 1.8 0.9
Whelan, Shannon 9 24.8 7-27 25.9 2-12 16.7 5-10 50.0 0.3 1.7 2.0 1.4 1.2 0.7 0.4 2.1 2.8 0.1
Digan, Annie 8 6.6 4-9 44.4 0-1 0.0 1-2 50.0 0.4 0.5 0.9 0.4 0.5 0 0 0.3 1.1 0.8
Begley, Jessie 8 8.4 3-11 27.3 0-1 0.0 1-2 50.0 0.1 0.4 0.5 0.6 0.3 0 0 0.9 0.9 0.0
Rooney, Michelle 1 16.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0

Season: 2019-2020 (Ireland ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1855.142.6%28.2%75.9%8.325.433.711.79.43.85.317.945.6