SETU CARLOW
(Ireland-Division 2) women team       

Season statistic 2018

Name
Next Season2018-2019

SETU Carlow Statistics - Irish League

Season: 2017-2018 (Ireland ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
Parahus, Maeve 10 6.1 28-81 34.6 33-88 37.5 32-44 72.7 0.7 2.3 3.0 1.5 0.8 1.3 0.1 1.8 18.7 10.0
Kenny, Sarah 10 4.6 29-69 42.0 17-52 32.7 24-38 63.2 2.0 7.7 9.7 1.8 2.4 0.9 2.0 1.6 13.3 14.8
Eckles, Alexis 6 7.8 43-74 58.1 4-11 36.4 7-20 35.0 2.7 8.5 11.2 1.3 1.8 1.3 4.2 2.8 17.5 22.3
Whelan, Aoife 10 3.1 22-48 45.8 9-45 20.0 6-8 75.0 0.7 3.1 3.8 6.1 2.7 1.4 0.4 2.3 7.7 8.0
14 Dunne, Holli 9 2.7 15-52 28.8 8-20 40.0 18-25 72.0 0.9 2.8 3.7 1.4 3.0 1.1 0.4 3.8 8.0 1.7
8 Dunne, Megan 10 1.6 1-15 6.7 13-39 33.3 0-2 0.0 0.8 1.8 2.6 1.7 0.7 1.1 0.0 1.5 4.1 3.1
12 McCarthy, Ciara 6 1.8 10-26 38.5 0-5 0.0 3-6 50.0 0.8 1.3 2.2 1.0 0.3 0.2 0.0 0.7 3.8 2.2
Dacruz, Felicia 1 2.0 2-5 40.0 0-3 0.0 1-3 33.3 1.0 2.0 3.0 7.0 2.0 3.0 0.0 2.0 5.0 6.0
Kelly, Nicole 6 1.0 1-3 33.3 0-0 0.0 2-2 100.0 0.5 0.5 1.0 0.7 0.8 0.7 0.2 0.7 0.7 1.3
Pizzicaroli, Lauren 3 0.7 0-1 0.0 0-0 0.0 1-2 50.0 0.3 0.7 1.0 0.0 1.0 0.3 0.0 0.0 0.3 0.0
Rice, Nadine 2 1.0 0-4 0.0 0-0 0.0 0-0 0.0 1.0 0.5 1.5 0.0 0.5 0.0 0.0 1.0 0.0 0.0

Season: 2017-2018 (Ireland ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1254.039.9%31.9%62.7%6.520.126.612.49.84.66.211.344.3