SC KRYVBAS KRYVYI RIH
(Ukraine-2 League)       
Add Twitter

Season statistic 2010

Name
2008-2009Other seasons2010-2011

SC Kryvbas Kryvyi Rih Statistics - Ukrainian League

Season: 2009-2010 (Ukraine)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
28 Zuza, Jurica 30 21.5 150-270 55.6 0-0 0.0 65-78 83.3 1.3 3.3 4.6 1.1 2.2 0.4 0.2 1.6 12.8
15 Korablev, Dmitry 30 19.6 101-160 63.1 12-28 42.9 47-61 77.0 1.3 2.0 3.2 1.5 2.2 0.9 0.0 0.8 9.5
4 Koprivica, Jovan 29 19.6 83-150 55.3 1-11 9.1 63-90 70.0 1.8 2.3 4.1 1.5 2.1 0.8 0.1 1.8 8.6
10 Kondratovets, Victor 30 16.0 33-57 57.9 39-76 51.3 23-27 85.2 0.3 0.6 1.0 1.0 2.5 0.8 0.0 0.6 7.4
6 Allen, Jerel 23 22.7 36-83 43.4 30-94 31.9 33-45 73.3 0.9 2.5 3.4 1.1 2.0 1.0 0.1 1.7 8.8
14 Zaitsev, Igor 29 17.2 58-113 51.3 15-44 34.1 42-57 73.7 1.1 2.0 3.2 0.8 2.7 0.4 0.8 1.1 7.0
19 Annenkov, Evgeni 29 18.0 37-61 60.7 29-87 33.3 31-42 73.8 0.4 2.0 2.4 2.4 3.0 0.8 0.0 1.5 6.6
7 Glebov, Dmitry 30 22.7 54-87 62.1 12-48 25.0 46-63 73.0 1.5 2.2 3.6 1.6 1.8 0.8 0.0 1.3 6.3
23 Antonijevic, Marko 30 21.1 26-58 44.8 21-73 28.8 49-60 81.7 0.5 1.6 2.1 2.9 2.5 1.0 0.1 1.7 5.7
26 Nesbitt, Elton 18 13.0 11-28 39.3 17-50 34.0 5-12 41.7 0.3 1.2 1.5 1.5 1.7 1.1 0.0 0.9 4.3
25 Pavlovic, Milos 10 17.8 17-31 54.8 7-25 28.0 9-15 60.0 0.8 2.4 3.2 2.2 2.6 0.6 0.3 1.0 7.0
8 Crisp, Cameron 7 19.0 19-24 79.2 6-17 35.3 2-5 40.0 0.4 1.3 1.7 1.9 1.4 0.4 0.0 0.6 8.3
22 Korotkov, Ilya 12 4.8 4-7 57.1 2-7 28.6 2-2 100.0 0.7 0.5 1.2 0.3 0.8 0.1 0.0 0.1 1.3
18 Konev, Vladimir 9 5.9 5-7 71.4 1-6 16.7 2-7 28.6 0.3 1.0 1.3 0.3 0.8 0.6 0.0 0.4 1.7
17 Orr, Randy 4 9.8 3-12 25.0 1-9 11.1 2-2 100.0 0.5 1.5 2.0 0.0 1.8 0.0 0.8 0.5 2.8
13 Maljchevskei, Vitalei 4 5.3 1-1 100.0 0-2 0.0 2-2 100.0 0.8 0.8 1.5 0.0 1.0 0.0 0.3 0.3 1.0
25 Lekic, Marko 1 5.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0
9 Kuzminets, Yuri 2 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Season: 2009-2010 (Ukraine)

Section Season Round Date Against Team Result
Ukraine 2009-20104/30/2010Azovmash74-82
Ukraine 2009-20104/28/2010Azovmash58-76
Ukraine 2009-20104/25/2010Azovmash77-69
Ukraine 2009-20104/23/2010Azovmash49-62
Ukraine 2009-20104/13/2010Budivelnyk59-101
Ukraine 2009-20104/10/2010Ferro-ZNTU70-109
Ukraine 2009-20104/3/2010Mykolaiv62-63
Ukraine 2009-20103/27/2010Azovmash79-75
Ukraine 2009-20103/20/2010Musson96-61
Ukraine 2009-20103/16/2010DniproAzot83-73
Ukraine 2009-20103/11/2010Halychyna66-64
Ukraine 2009-20103/6/2010Khimik89-77
Ukraine 2009-20102/27/2010Pulsar69-46
Ukraine 2009-20102/20/2010BC Odessa83-72
Ukraine 2009-20102/13/2010Dnipro72-57
Ukraine 2009-20102/6/2010BC Kyiv67-59
Ukraine 2009-20101/30/2010Hoverla81-73
Ukraine 2009-20101/23/2010DniproAzot89-73
Ukraine 2009-20101/20/2010Musson90-66
Ukraine 2009-20101/9/2010BC Kyiv75-80
Ukraine 2009-201012/13/2009Dnipro89-73
Ukraine 2009-201011/28/2009Khimik79-82
Ukraine 2009-201011/22/2009Ferro-ZNTU97-84
Ukraine 2009-201011/14/2009Azovmash77-73
Ukraine 2009-201010/27/2009BC Donetsk73-76
Ukraine 2009-201010/24/2009BC Odessa88-93
Ukraine 2009-201010/17/2009Halychyna90-71
Ukraine 2009-201010/10/2009Pulsar89-63
Ukraine 2009-201010/7/2009Budivelnyk97-92
Ukraine 2009-201010/3/2009Hoverla80-58