REENTAL P.M.D. ALJARAQUE
(Spain-Tercera FEB)       
Add Facebook

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 132
67.6
Rank: 75
37.4
Rank: 132
11.5
Rank: 102
80.1

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Reental P.M.D. Aljaraque Statistics - Spanish League

Season: 2023-2024 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
6 Rodriguez, Javier 26 24.0 28-59 47.5 66-205 32.2 51-68 75.0 0.3 2.1 2.5 1.7 2.5 1.2 0 1.9 11.7 7.6
9 Dominguez, Sebastian 26 16.0 60-93 64.5 2-11 18.2 10-22 45.5 2.0 2.2 4.3 0.3 2.4 0.3 0.2 0.7 5.2 6.1
4 Martinez, Pablo 26 32.9 119-216 55.1 40-136 29.4 169-210 80.5 1.0 3.7 4.6 4.8 1.9 1.0 0.1 3.0 20.3 24.6
0 Fall, Alioune 26 26.2 139-196 70.9 0-1 0.0 25-73 34.2 2.6 6.7 9.3 0.7 3.0 1.2 1.5 1.1 11.7 18.2
50 Llamas, Alvaro 26 17.9 30-74 40.5 11-38 28.9 18-26 69.2 0.4 1.6 2.0 1.2 2.5 1.2 0 1.4 4.3 2.9
14 Terrero, Esmerlin 26 17.3 70-181 38.7 13-57 22.8 34-56 60.7 1.2 4.4 5.7 0.3 1.7 1.0 0.1 0.8 8.2 7.3
77 Recio, Pablo 25 15.1 19-40 47.5 4-18 22.2 11-25 44.0 0.7 1.5 2.2 1.2 2.7 1.3 0.0 0.7 2.4 3.2
24 Garcia, Miguel Angel 24 16.2 26-55 47.3 14-42 33.3 28-39 71.8 1.4 1.9 3.3 1.4 1.3 1.3 0 0.8 5.1 7.7
33 Garcia, Ivan 23 12.9 13-24 54.2 21-86 24.4 6-14 42.9 0.3 1.2 1.5 0.8 1.8 0.4 0.0 0.7 4.1 1.3
12 Mora, Miguel 23 23.8 33-65 50.8 42-163 25.8 27-40 67.5 0.3 1.4 1.7 1.7 1.3 1.9 0.1 0.9 9.5 6.3
7 Recio, Diego 20 11.4 8-15 53.3 8-53 15.1 6-17 35.3 0.3 1.3 1.6 0.9 1.3 0.4 0 0.5 2.3 1.1
21 Perez, Raul 19 8.7 10-22 45.5 5-15 33.3 1-6 16.7 0.5 1.2 1.7 0.5 1.1 0.1 0 0.5 1.9 1.5
10 Vazquez, Javier 6 3.7 2-4 50.0 0-2 0.0 0-0 0.0 0 0.2 0.2 0.5 0 0 0 0 0.7 0.7
31 Hernandez, Hector 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 1.0 0 0.0
7 Saenz, Isidoro 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Morillo, Daniel 1 5.0 0-0 0.0 1-3 33.3 0-0 0.0 0 0 0 0 0 0 0 1.0 3.0 0.0
8 Pavon, David 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2023-2024 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2683.953.3%27.3%64.8%10.528.138.714.722.12.010.712.585.6