RECOLETAS SALUD CARBAJOSA
(Spain-Tercera FEB)    
Add Website

Stats Rankings 2020-2021

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 81
75.6
Rank: 58
38.3
Rank: 127
11.7
Rank: 92
78.9

Season statistic 2021

Name
2019-2020Other seasons2021-2022

Recoletas Salud Carbajosa Statistics - Spanish League

Season: 2020-2021 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
20 Mulero, Guillermo 27 26.4 84-134 62.7 32-94 34.0 31-48 64.6 1.1 2.1 3.2 1.7 1.3 0.7 0.1 1.6 10.9 10.6
24 Illikainen, Alex 27 29.9 106-206 51.5 25-80 31.3 20-28 71.4 2.4 3.9 6.3 1.0 1.9 0.4 0.2 1.0 11.4 11.6
5 Lamine-Dieye M. 26 12.6 29-63 46.0 5-19 26.3 12-18 66.7 0.9 1.5 2.4 0.4 2.0 0.6 0.0 1.4 3.3 1.8
8 Cruz, Arturo 24 28.8 62-122 50.8 34-139 24.5 46-66 69.7 0.5 3.9 4.3 5.5 1.6 1.4 0.1 2.4 11.3 14.0
9 Hidalgo, Carlos 21 21.5 26-59 44.1 16-51 31.4 40-54 74.1 0.6 2.0 2.6 1.3 2.8 1.4 0.0 1.9 6.7 7.1
4 OSullivan, Adrian 21 12.7 12-28 42.9 15-54 27.8 6-8 75.0 0.1 1.0 1.0 0.4 1.1 0.4 0 0.8 3.6 1.4
3 Stefansson, Hjalmar 17 19.9 27-58 46.6 9-46 19.6 23-32 71.9 0.7 2.4 3.1 0.7 2.4 1.2 0.5 0.9 6.1 5.9
25 Jaksic, Miroslav 15 11.1 31-61 50.8 0-2 0.0 6-6 100.0 1.1 1.5 2.5 0.1 1.7 0.1 0.3 0.7 4.5 3.3
7 Rubiera, Alejandro 15 13.2 12-32 37.5 5-23 21.7 6-9 66.7 0.2 0.5 0.7 0.5 1.7 0.2 0.1 0.6 3.0 0.0
11 Hilmarsson, Tomas 14 22.2 19-58 32.8 12-37 32.4 11-17 64.7 1.4 3.6 5.1 0.9 3.0 0.6 0.3 0.9 6.1 5.4
73 Barbero, Iker 13 7.1 4-6 66.7 1-3 33.3 1-4 25.0 0.3 0.3 0.6 0.2 0.2 0.1 0.1 0.8 0.9 0.5
13 Blount, Jordan 12 23.8 39-83 47.0 9-37 24.3 12-19 63.2 1.3 4.5 5.8 1.6 3.9 1.8 0.5 2.4 9.8 8.2
10 Ruiz, Alonso 11 3.6 0-2 0.0 0-3 0.0 0-2 0.0 0.1 0.1 0.2 0.3 0.1 0.2 0 0.3 0 0.0
15 Camara, Bakary 11 28.2 42-96 43.8 14-46 30.4 18-29 62.1 2.0 3.9 5.9 2.0 2.1 2.1 0.5 1.4 13.1 12.6
12 Alderete, Diego 10 35.8 27-47 57.4 12-28 42.9 28-38 73.7 2.2 6.3 8.5 1.2 2.8 1.1 0.3 1.3 11.8 17.3
34 Roman, Pablo 5 17.4 16-28 57.1 2-6 33.3 5-7 71.4 0.8 2.2 3.0 1.6 3.4 0.2 0.2 0.8 8.6 6.6

Season: 2020-2021 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2770.749.5%28.6%68.8%9.724.233.913.018.91.77.812.668.0