| Liege Games/Schedule |
| Oct. 4, 2008 | Round 1 (Regular Season ) | Liege-Antwerp | 84-55 |
| Oct. 11, 2008 | Round 2 (Regular Season ) | Charleroi-Liege | 68-61 |
| Oct. 17, 2008 | Round 4 (Regular Season ) | Liege-Gent | 92-63 |
| Oct. 25, 2008 | Round 5 (Regular Season ) | Leuven-Liege | 88-76 |
| Oct. 31, 2008 | Round 6 (Regular Season ) | Liege-Oostende | 82-63 |
| Nov. 8, 2008 | Round 7 (Regular Season ) | M.Hainaut-Liege | 79-78 |
| Nov. 15, 2008 | Round 8 (Regular Season ) | Liege-Verviers-Pep. | 91-52 |
| Nov. 22, 2008 | Round 9 (Regular Season ) | Aalstar-Liege | 80-78 |
| Nov. 29, 2008 | Round 10 (Regular Season ) | Antwerp-Liege | 82-73 |
| Dec. 6, 2008 | Round 11 (Regular Season ) | Liege-Charleroi | 73-79 |
| Dec. 20, 2008 | Round 13 (Regular Season ) | Gent-Liege | 77-71 |
| Jan. 3, 2009 | Round 14 (Regular Season ) | Liege-Leuven | 84-67 |
| Jan. 10, 2009 | Round 15 (Regular Season ) | Oostende-Liege | 75-79 |
| Jan. 17, 2009 | Round 16 (Regular Season ) | Liege-M.Hainaut | 65-60 |
| Jan. 24, 2009 | Round 17 (Regular Season ) | Verviers-Pep.-Liege | 87-75 |
| Jan. 30, 2009 | Round 18 (Regular Season ) | Liege-Aalstar | 64-51 |
| Feb. 7, 2009 | Round 19 (Regular Season ) | Antwerp-Liege | 79-73 |
| Feb. 14, 2009 | Round 20 (Regular Season ) | Liege-Charleroi | 61-75 |
| Feb. 28, 2009 | Round 22 (Regular Season ) | Gent-Liege | 76-80 |
| Mar. 7, 2009 | Round 23 (Regular Season ) | Leuven-Liege | 77-72 |
| Mar. 14, 2009 | Round 24 (Regular Season ) | Oostende-Liege | 83-77 |
| Mar. 21, 2009 | Round 25 (Regular Season ) | Liege-M.Hainaut | 96-82 |
| Mar. 28, 2009 | Round 26 (Regular Season ) | Verviers-Pep.-Liege | 73-81 |
| Apr. 3, 2009 | Round 27 (Regular Season ) | Liege-Aalstar | 83-87 |
| Apr. 10, 2009 | Round 28 (Regular Season ) | Liege-Antwerp | 64-62 |
| Apr. 15, 2009 | Round 29 (Regular Season ) | Charleroi-Liege | 92-63 |
| Apr. 25, 2009 | Round 31 (Regular Season ) | Liege-Oostende | 77-88 |
| Apr. 29, 2009 | Round 32 (Regular Season ) | Liege-Gent | 76-81 |
| May. 2, 2009 | Round 33 (Regular Season ) | Liege-Leuven | 77-74 |
| May. 6, 2009 | Round 34 (Regular Season ) | M.Hainaut-Liege | 79-62 |
| May. 13, 2009 | Round 35 (Regular Season ) | Liege-Verviers-Pep. | 88-68 |
| May. 16, 2009 | Round 36 (Regular Season ) | Aalstar-Liege | 85-86 |
| May. 19, 2009 | Round 1 (Quarter-Finals ) | Antwerp-Liege | 66-69 |
| May. 21, 2009 | Round 2 (Quarter-Finals ) | Liege-Antwerp | 55-67 |
| May. 23, 2009 | Round 3 (Quarter-Finals ) | Antwerp-Liege | 52-51 |
| Liege Games/Schedule |
| Oct. 14, 2008 | Round 1 (Qualifying Round ) | Bakken-Liege | 55-67 |
| Oct. 21, 2008 | Round 2 (Qualifying Round ) | Liege-Bakken | 97-64 |
| Nov. 4, 2008 | Round 3 (Qualifying Round ) | Liege-Vichy | 74-67 |
| Nov. 11, 2008 | Round 4 (Qualifying Round ) | Vichy-Liege | 77-80 |
| Nov. 26, 2008 | Round 1 (Regular Season ) | Ventspils-Liege | 54-73 |
| Dec. 2, 2008 | Round 2 (Regular Season ) | Cajasol-Liege | 78-79 |
| Dec. 9, 2008 | Round 3 (Regular Season ) | Liege-En.Czarni | 89-64 |
| Dec. 16, 2008 | Round 4 (Regular Season ) | Liege-Ventspils | 89-84 |
| Jan. 6, 2009 | Round 5 (Regular Season ) | Liege-Cajasol | 69-62 |
| Jan. 13, 2009 | Round 6 (Regular Season ) | En.Czarni-Liege | 91-93 |
| Jan. 27, 2009 | Round 1 (Top 16 ) | Liege-Eiff.Towers | 81-68 |
| Feb. 3, 2009 | Round 2 (Top 16 ) | Liege-Cholet | 70-80 |
| Feb. 11, 2009 | Round 3 (Top 16 ) | Telekom B.-Liege | 79-64 |
| Feb. 24, 2009 | Round 4 (Top 16 ) | Eiff.Towers-Liege | 67-58 |
| Mar. 3, 2009 | Round 5 (Top 16 ) | Cholet-Liege | 71-78 |
| Mar. 10, 2009 | Round 6 (Top 16 ) | Liege-Telekom B. | 59-67 |