| ||||||||||||||||||||
| ||||||||||||||||||||
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Jeremi Jaworski | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 11 | Franciszek Klimek | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 8 | Marcin Wereski | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 9 | Dawid Hauer | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 15 | Aleksander Opatowski | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 16 | Marcel Lukaski | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 26 | Krzysztof Krol | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 30 | Hubert Karkowski | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 31 | Michal Stradczuk | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Jaworski Jeremi
, Klimek Franciszek
, Wereski Marcin
, Hauer Dawid
, Opatowski Aleksander
, Lukaski Marcel
, Krol Krzysztof
, Karkowski Hubert
, Stradczuk Michal
Average Height: | Average Age: |




