| ||
| 2022-2023 | ![]() | Previous season |
Ukrainian League Games/Schedule (2023-2024)
| Politekhnik-2 Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 13, 2023 | Round 1 | Politekhnik-2 - K.Sokoly | 67-72 ![]() | ||||
| Oct. 14, 2023 | Round 2 | Push Krop. - Politekhnik-2 | 51-82 | ||||
| Oct. 15, 2023 | Round 3 | Politekhnik-2 - Self Made | 70-79 ![]() | ||||
| Oct. 27, 2023 | Round 4 | Khmelnytskyi - Politekhnik-2 | 87-88 | ||||
| Oct. 28, 2023 | Round 5 | Politekhnik-2 - Push Kyiv | 74-61 | ||||
| Oct. 29, 2023 | Round 6 | SumDU - Politekhnik-2 | 76-71 ![]() | ||||
| Nov. 10, 2023 | Round 7 | Prometey - Politekhnik-2 | 92-64 ![]() | ||||
| Nov. 11, 2023 | Round 8 | Politekhnik-2 - MBC-Niko 2 | 50-74 ![]() | ||||
| Nov. 17, 2023 | Round 10 | Sambir - Politekhnik-2 | 71-59 ![]() | ||||
| Nov. 18, 2023 | Round 11 | Politekhnik-2 - DiDiBao | 75-77 ![]() | ||||
| Nov. 19, 2023 | Round 12 | Politekhn.Lviv - Politekhnik-2 | 44-69 | ||||
| Dec. 1, 2023 | Round 13 | Politekhnik-2 - K.Sokoly | 57-56 | ||||
| Dec. 2, 2023 | Round 14 | Push Krop. - Politekhnik-2 | 53-71 | ||||
| Dec. 3, 2023 | Round 15 | Politekhnik-2 - Self Made | 63-89 ![]() | ||||
| Dec. 15, 2023 | Round 16 | Khmelnytskyi - Politekhnik-2 | 81-77 OT ![]() | ||||
| Dec. 16, 2023 | Round 17 | Politekhnik-2 - Push Kyiv | 64-67 ![]() | ||||
| Dec. 17, 2023 | Round 18 | SumDU - Politekhnik-2 | 73-57 ![]() | ||||
| Jan. 12, 2024 | Round 19 | Prometey - Politekhnik-2 | 125-22 ![]() | ||||
| Jan. 13, 2024 | Round 19 | Politekhnik-2 - MBC-Niko 2 | 60-81 ![]() | ||||
| Jan. 19, 2024 | Round 20 | Sambir - Politekhnik-2 | 91-54 ![]() | ||||
| Jan. 20, 2024 | Round 20 | Politekhnik-2 - DiDiBao | 45-84 ![]() | ||||
| Jan. 21, 2024 | Round 20 | Politekhn.Lviv - Politekhnik-2 | 89-55 ![]() | ||||
| Feb. 9, 2024 | Round 22 | Prometey - Politekhnik-2 | 126-46 ![]() | ||||
| Feb. 10, 2024 | Round 23 | Politekhnik-2 - MBC-Niko 2 | 54-109 ![]() | ||||
| Mar. 1, 2024 | Round 24 | Politekhnik-2 - K.Sokoly | 56-91 ![]() | ||||
| Mar. 2, 2024 | Round 24 | Push Krop. - Politekhnik-2 | 76-69 ![]() | ||||
| Mar. 3, 2024 | Round 24 | Politekhnik-2 - Self Made | 63-97 ![]() | ||||
| Mar. 22, 2024 | Round 26 | Khmelnytskyi - Politekhnik-2 | 72-61 ![]() | ||||
| Mar. 23, 2024 | Round 27 | Politekhnik-2 - Push Kyiv | 45-75 ![]() | ||||
| Mar. 24, 2024 | Round 28 | SumDU - Politekhnik-2 | 88-55 ![]() | ||||
| Apr. 5, 2024 | Round 29 | Politekhn.Lviv - Politekhnik-2 | 89-84 ![]() | ||||
| Apr. 6, 2024 | Round 30 | Sambir - Politekhnik-2 | 107-59 ![]() | ||||
| Apr. 7, 2024 | Round 31 | Politekhnik-2 - DiDiBao | 79-84 ![]() | ||||








