| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Ecuador | Rank: 1 43.2 | Rank: 4 13.7 | Rank: 4 82.9 | Rank: 1 66.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 10 | 4 | 1 | 2 | 3 |
Season statistic 2026
| Name | Ecuador |
| Points per game | 82.9 |
| 2FGP% | 50.1% |
| 3FGP% | 30.6% |
| FT% | 64.4% |
| Off rebounds | 10.5 |
| Def rebounds | 32.7 |
| Total rebounds | 43.2 |
| Assists per game | 13.7 |
| Turnovers per game | 12.2 |
| Steals per game | 8.3 |
| Blocks per game | 2.6 |
| Points per game of opponent | 66.1 |
| Opponent 2FGP% | 38.9% |
| Opponent 3FGP% | 28.8% |
| 2019-2020 | ![]() | Previous season |
Piratas de Los Lagos Statistics - Ecuadorian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025 (Ecuador ) Players StatsSORTABLE
Season: 2025 (Ecuador ) Team Summary
|





