| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Slovakia | Rank: 2 82.0 | Rank: 5 36.8 | Rank: 3 15.7 | Rank: 2 54.0 |
| Eurocup | Rank: 54 56.2 | Rank: 28 33.2 | Rank: 55 10.3 | Rank: 23 70.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Slovakia | 36 | 18 | 1 | 12 | 5 |
| Eurocup | 6 | 0 | 3 | 0 | 3 |
Season statistic 2026
| Name | Slovakia | Eurocup |
| Points per game | 82.0 | 56.2 |
| 2FGP% | 54.4% | 42.7% |
| 3FGP% | 31.0% | 21.6% |
| FT% | 75.6% | 70.3% |
| Off rebounds | 11.8 | 8.7 |
| Def rebounds | 25.0 | 24.5 |
| Total rebounds | 36.8 | 33.2 |
| Assists per game | 15.7 | 10.3 |
| Turnovers per game | 13.0 | 16.0 |
| Steals per game | 12.6 | 7.2 |
| Blocks per game | 2.8 | 2.8 |
| Points per game of opponent | 53.7 | 70.8 |
| Opponent 2FGP% | 41.0% | 46.4% |
| Opponent 3FGP% | 23.8% | 37.6% |









