PHOENIX FUEL MASTERS MASTERS
      

Stats Rankings 2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
PhilippinesRank: 4
22.6
Rank: 5
45.9
Rank: 9
101.9
Rank: 8
103.8

Season statistic 2025

Name
2023-2024Other seasons2025-2026

Phoenix Fuel Masters Statistics - Filipino League

Season: 2023 (Philippines - PBA) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
32 Maxwell, DuVaughn 12 41.2 107-181 59.1 0-10 0.0 55-85 64.7 2.8 9.5 12.3 4.3 3.0 1.6 2.9 4.0 22.4 34.1
30 Perkins, Jason 12 33.9 48-94 51.1 21-54 38.9 34-44 77.3 1.8 3.8 5.7 2.4 3.8 0.8 0.2 1.7 16.1 15.3
18 Serrano, Encho 12 20.4 42-72 58.3 11-31 35.5 25-41 61.0 1.3 3.0 4.3 2.0 2.5 0.5 0 1.9 11.8 11.3
19 Tio, Tyler 12 32.3 27-65 41.5 18-59 30.5 17-23 73.9 0.2 2.3 2.4 3.3 1.5 0.3 0 1.2 10.4 8.3
13 Jazul, RJ 12 23.7 3-13 23.1 21-76 27.6 15-18 83.3 0.3 1.8 2.1 1.7 1.6 0.6 0 1.6 7.0 3.9
2 Manganti, Sean 12 15.7 18-28 64.3 12-31 38.7 11-12 91.7 0.2 2.1 2.3 0.6 1.7 0.3 0.1 0.5 6.9 6.3
1 Muyang, Larry 12 11.3 18-27 66.7 10-23 43.5 11-16 68.8 0.8 2.0 2.8 0.4 1.7 0.1 0.1 0.7 6.4 6.0
8 Garcia, Ryan Roose 12 13.9 16-36 44.4 9-28 32.1 16-18 88.9 0.3 1.5 1.8 1.8 1.2 0.3 0.1 0.6 6.3 6.2
12 Alejandro, Jayjay 12 9.8 3-6 50.0 10-36 27.8 6-7 85.7 0 0.7 0.7 0.4 0.4 0.3 0 0.7 3.5 1.8
20 Camacho, Simon 12 10.9 11-21 52.4 0-0 0.0 3-8 37.5 1.3 1.8 3.0 0.4 1.7 0.4 0.5 0.8 2.1 3.3
6 Lalata, Chris 10 6.3 6-9 66.7 0-0 0.0 4-4 100.0 0.3 0.7 1.0 0.4 1.1 0 0.3 0.3 1.6 2.0
11 Adamos, Benedict 8 3.5 4-6 66.7 1-2 50.0 0-0 0.0 0.1 0.3 0.4 0.3 0.6 0 0 0.1 1.4 1.0
16 Go, Jollo 8 3.4 0-3 0.0 1-6 16.7 0-0 0.0 0 0 0 0 0.1 0.1 0 0.3 0.4 0.0
44 Soyud, Raul 8 9.3 7-14 50.0 1-4 25.0 3-6 50.0 0.8 1.6 2.4 0.4 1.8 0 0.1 0.1 2.5 2.3
3 Lojera, Kurt 8 5.3 4-7 57.1 2-6 33.3 5-6 83.3 0.1 0.3 0.4 0 0.4 0.4 0 0.1 2.4 1.9
7 Mocon, Javee 6 28.5 14-32 43.8 6-18 33.3 9-15 60.0 1.5 3.2 4.7 3.3 1.7 1.3 0.2 1.3 9.2 11.3

Season: 2023 (Philippines - PBA) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
12103.353.4%32.0%70.6%10.631.942.519.822.64.36.214.8106.4