| ||
Stats Rankings 2023
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Indonesia | Rank: 3 22.0 | Rank: 3 40.4 | Rank: 5 84.2 | Rank: 1 68.8 |
Team Summary 2023
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 36 | 19 | 1 | 12 | 4 |
Season statistic 2023
| Name | Indonesia |
| Points per game | 79.3 |
| 2FGP% | 48.1% |
| 3FGP% | 30.7% |
| FT% | 65.0% |
| Off rebounds | 11.9 |
| Def rebounds | 27.8 |
| Total rebounds | 39.7 |
| Assists per game | 16.5 |
| Turnovers per game | 13.2 |
| Steals per game | 10.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 68.2 |
| Opponent 2FGP% | 44.8% |
| Opponent 3FGP% | 25.6% |
| 2019-2020 | ![]() | Previous season |
Pelita Jaya Bakrie Jakarta Statistics - Indonesian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2022 (Indonesia - NBL) Players StatsSORTABLE
Season: 2022 (Indonesia - NBL) Team Summary
|








