PECSI VSK-VEOLIA U20 TEAM
(Hungary-U20 League)  
Add Facebook
Add Website
Add Twitter
2020-2021Previous season

2021-2022 Roster:

<% IF IsBot=True Then %>
Pecsi VSK-VEOLIA U20 team 2021-22
Adam Rado
Rado
Peter Lakatos
Lakatos
Szabolcs Harka
Harka
Patrik Hogye
Hogye
Mark Ravasz
Ravasz
# Name CM (INCH) Pos Age Nat
185 (6'1'') G 19 Hungarian
190 (6'3'') G 18 Hungarian
205 (6'9'') F 16 Hungarian
13 192 (6'4'') G/F 20 Spanish
0 198 (6'6'') F 18 Hungarian
192 (6'4'') G/F 16 Hungarian
193 (6'4'') G 16 Hungarian
13 194 (6'5'') PG 20 Hungarian
14 178 (5'10'') PG 17 Hungarian
24 192 (6'4'') G/F 17 Hungarian
21 190 (6'3'') G 17 Hungarian
0 182 (6'0'') PG 17 Hungarian
186 (6'1'') G 16 Hungarian
189 (6'3'') G 18 Hungarian
175 (5'9'') PG 16 Hungarian
185 (6'1'') G 17 Hungarian
185 (6'1'') G 18 Hungarian
186 (6'1'') G 18 Hungarian
179 (5'11'') PG 17 Hungarian
184 (6'1'') PG 16 Hungarian
184 (6'1'') PG 18 Hungarian
196 (6'5'') F 20 Hungarian
8 188 (6'2'') G 20 Hungarian
Head Coach: Oliver Juhasz Hungarian
<% ELSE %>
Pecsi VSK-VEOLIA U20 team 2021-22
Adam Rado
eidI
Peter Lakatos
viViUIs
Szabolcs Harka
HiQVi
Patrik Hogye
HIDFR
Mark Ravasz
eiLisJ
# XiBR Cb (oXCH) OIs SDR XiU
063 (8'0'') G 02 Hungarian
021 (8'5'') G 06 Hungarian
913 (8'2'') y 08 Hungarian
05 029 (8'7'') G/y 91 Spanish
1 026 (8'8'') y 06 Hungarian
029 (8'7'') G/y 08 Hungarian
025 (8'7'') G 08 Hungarian
05 027 (8'3'') OG 91 Hungarian
07 046 (3'01'') OG 04 Hungarian
97 029 (8'7'') G/y 04 Hungarian
90 021 (8'5'') G 04 Hungarian
1 069 (8'1'') OG 04 Hungarian
068 (8'0'') G 08 Hungarian
062 (8'5'') G 06 Hungarian
043 (3'2'') OG 08 Hungarian
063 (8'0'') G 04 Hungarian
063 (8'0'') G 06 Hungarian
068 (8'0'') G 06 Hungarian
042 (3'00'') OG 04 Hungarian
067 (8'0'') OG 08 Hungarian
067 (8'0'') OG 06 Hungarian
028 (8'3'') y 91 Hungarian
6 066 (8'9'') G 91 Hungarian
HRid CIiZh: PlaLRQ zuhisJ Hungarian
<% END IF %>
 Average Height: 188.2 cm (6'2.0'')
 Average Age: 17.6