| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NAIA League Games/Schedule (2025-2026)
| Park Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2025 | Day 17 | Park - Georgetown, KY (14) | 64-84 ![]() | ||||
| Nov. 1, 2025 | Day 18 | Park - ACU (12) | 74-77 ![]() | ||||
| Nov. 7, 2025 | Day 24 | Haskell - Park | 80-78 ![]() | ||||
| Nov. 8, 2025 | Day 25 | Park - Southwestern, KS | 51-72 ![]() | ||||
| Nov. 9, 2025 | Day 26 | Four Winds - Park | 80-106 | ||||
| Nov. 12, 2025 | Day 29 | Park - Haskell | 61-57 | ||||
| Nov. 15, 2025 | Day 32 | Park - Columbia, MO (15) | 75-83 ![]() | ||||
| Nov. 19, 2025 | Day 36 | Park - Baker | 97-91 | ||||
| Nov. 22, 2025 | Day 39 | Park - CMU | 92-73 | ||||
| Nov. 25, 2025 | Day 42 | Peru St. - Park | 87-64 ![]() | ||||
| Dec. 3, 2025 | Day 49 | Park - MNU | 81-71 | ||||
| Dec. 6, 2025 | Day 52 | Park - WWU | 88-72 | ||||
| Dec. 11, 2025 | Day 57 | Park - Graceland (24) | 66-86 ![]() | ||||
| Jan. 3, 2026 | Day 76 | Haskell - Park | 77-84 | ||||
| Jan. 7, 2026 | Day 80 | Missouri Valley - Park | 70-67 ![]() | ||||
| Jan. 10, 2026 | Day 83 | Mt.Mercy - Park | 94-65 ![]() | ||||
| Jan. 14, 2026 | Day 86 | Park - Grand View | 82-76 | ||||
| Jan. 17, 2026 | Day 89 | CSC - Park | 86-70 ![]() | ||||
| Jan. 21, 2026 | Day 93 | Park - Benedictine, KS | 82-69 | ||||
| Jan. 23, 2026 | Day 96 | MBU - Park | 74-66 ![]() | ||||
| Jan. 28, 2026 | Day 98 | Park - Peru St. | 55-57 ![]() | ||||
| Jan. 31, 2026 | Day 102 | William Penn - Park | 105-88 ![]() | ||||
| Feb. 4, 2026 | Day 105 | MNU - Park | 53-49 ![]() | ||||
| Feb. 7, 2026 | Day 108 | Park - Clarke | 77-75 | ||||
| Feb. 11, 2026 | Day 112 | Grand View - Park | 71-64 ![]() | ||||
| Feb. 14, 2026 | Day 115 | Baker - Park | 88-87 ![]() | ||||
| Feb. 18, 2026 | Day 119 | Benedictine, KS - Park | 79-63 ![]() | ||||
| Feb. 21, 2026 | Day 122 | Park - MBU | 66-84 ![]() | ||||












