PANATHINAIKOS AKTOR ATHENS
         

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GreeceRank: 2
91.2
Rank: 5
32.3
Rank: 2
20.8
Rank: 2
78.4
EuroleagueRank: 12
86.7
Rank: 10
30.6
Rank: 12
18.6
Rank: 8
85.0

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Panathinaikos Aktor Athens Statistics - Euroleague

Season: 2023-2024 (Euroleague ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
40 Grigonis, Marius 41 25.2 59-99 59.6 70-168 41.7 45-50 90.0 0.3 2.3 2.7 1.3 2.4 0.6 0 0.9 9.1 8.7
22 Grant, Jerian 41 28.1 71-143 49.7 47-113 41.6 68-79 86.1 0.5 1.8 2.3 3.4 2.3 1.5 0.1 1.1 8.6 10.9
26 Lessort, Mathias 41 30.1 204-326 62.6 0-1 0.0 162-267 60.7 2.3 4.0 6.3 1.4 2.7 1.0 0.9 1.8 13.9 19.6
44 Mitoglou, Kostas 38 28.7 122-221 55.2 38-110 34.5 70-94 74.5 1.7 4.4 6.1 0.9 1.8 0.8 0.4 1.0 11.3 13.4
25 Nunn, Kendrick 35 27.9 139-298 46.6 71-173 41.0 70-73 95.9 0.4 2.3 2.7 3.1 2.2 0.9 0.1 3.1 16.0 11.8
10 Sloukas, Kostas 34 26.7 78-132 59.1 59-142 41.5 99-116 85.3 0.6 2.6 3.2 5.6 1.8 0.8 0.0 2.3 12.7 16.2
37 Antetokounmpo K. 31 7.8 31-49 63.3 0-0 0.0 18-46 39.1 0.7 1.0 1.7 0.2 1.6 0.2 0.7 0.5 2.6 3.3
41 Hernangomez J. 31 16.8 23-46 50.0 19-72 26.4 31-41 75.6 1.0 2.5 3.5 0.5 1.2 0.6 0.3 0.8 4.3 5.7
0 Kalaitzakis P. 30 6.5 20-29 69.0 5-20 25.0 8-8 100.0 0.3 0.6 0.9 0.2 0.8 0.2 0.0 0.2 2.1 2.1
2 Vildoza, Luca 28 15.5 21-50 42.0 34-93 36.6 16-21 76.2 0.4 1.1 1.5 1.5 0.8 0.6 0 1.0 5.7 4.6
8 Balcerowski A. 24 8.1 22-35 62.9 1-9 11.1 21-30 70.0 0.6 0.8 1.3 0.3 1.5 0.3 0.4 0.3 2.8 3.1
21 Papapetrou, Ioannis 16 17.6 15-32 46.9 16-31 51.6 12-15 80.0 0.4 1.6 2.0 0.7 1.4 0.3 0.2 0.4 5.6 5.4
72 Mantzoukas, Lefteris 14 7.8 1-4 25.0 8-12 66.7 1-3 33.3 0.3 0.7 1.0 0.1 0.8 0.1 0 0.1 1.9 1.6
3 Guy, Kyle 8 11.0 5-7 71.4 6-19 31.6 4-5 80.0 0 0.9 0.9 0.8 1.3 0.3 0.1 1.0 4.0 2.4
6 Moraitis, Dimitris 7 3.0 1-4 25.0 3-4 75.0 0-0 0.0 0 0.3 0.3 0.7 0.1 0.3 0 0.3 1.6 1.7
20 Samodurov, Alexandros 1 2.0 0-1 0.0 1-1 100.0 0-0 0.0 0 0 0 1.0 0 0 0 0 3.0 3.0

Season: 2023-2024 (Euroleague ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
4182.555.0%39.0%73.7%8.021.729.716.617.72.76.711.891.9

Panathinaikos Aktor Athens Statistics - Greece

Season: 2023-2024 (Greece ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
40 Grigonis, Marius 35 20.3 38-70 54.3 61-119 51.3 63-72 87.5 0.6 1.7 2.4 1.6 1.6 0.7 0.0 0.7 9.2 10.9
0 Kalaitzakis P. 34 14.4 55-84 65.5 16-62 25.8 33-51 64.7 0.5 1.0 1.5 0.8 1.7 0.9 0.2 0.8 5.6 5.1
44 Mitoglou, Kostas 32 22.6 93-161 57.8 29-82 35.4 55-71 77.5 1.7 4.3 6.1 1.1 1.4 0.8 0.5 1.3 10.3 13.7
22 Grant, Jerian 32 24.5 63-107 58.9 33-72 45.8 69-76 90.8 0.5 1.8 2.2 4.0 1.7 1.1 0.2 1.1 9.2 13.0
25 Nunn, Kendrick 30 26.1 103-190 54.2 52-141 36.9 56-63 88.9 0.5 2.4 2.9 4.0 2.0 0.7 0.3 2.5 13.9 13.0
37 Antetokounmpo K. 29 13.3 65-96 67.7 2-7 28.6 35-74 47.3 0.8 2.5 3.3 0.7 1.7 0.6 0.9 0.7 5.9 8.2
26 Lessort, Mathias 28 21.4 104-163 63.8 0-2 0.0 95-141 67.4 1.4 3.7 5.1 1.0 2.1 1.0 0.6 1.6 10.8 16.2
8 Balcerowski A. 26 14.8 61-88 69.3 0-8 0.0 38-68 55.9 1.4 2.4 3.8 0.7 2.6 0.5 0.7 0.9 6.2 8.2
41 Hernangomez J. 25 22.3 49-85 57.6 28-71 39.4 23-42 54.8 1.6 4.0 5.6 1.0 1.8 0.8 0.6 0.8 8.2 11.7
10 Sloukas, Kostas 25 19.0 27-57 47.4 32-76 42.1 50-53 94.3 0.2 1.5 1.6 3.8 1.4 0.6 0 1.5 8.0 10.2
21 Papapetrou, Ioannis 23 17.4 25-53 47.2 18-42 42.9 18-28 64.3 0.6 1.6 2.2 0.8 1.3 0.2 0.0 0.8 5.3 5.1
2 Vildoza, Luca 23 19.3 20-42 47.6 29-85 34.1 18-24 75.0 0.3 1.2 1.4 2.8 1.2 1.0 0.1 1.6 6.3 6.3
6 Moraitis, Dimitris 23 9.4 9-18 50.0 22-46 47.8 11-12 91.7 0.1 0.9 1.0 1.2 1.2 0.9 0.1 0.7 4.1 4.6
72 Mantzoukas, Lefteris 20 12.0 17-35 48.6 12-29 41.4 5-8 62.5 0.5 1.5 2.0 0.5 0.8 0.3 0.2 0.5 3.8 3.8
20 Samodurov, Alexandros 8 14.9 8-11 72.7 1-5 20.0 2-2 100.0 0.3 2.3 2.5 0.6 1.6 0.3 0.6 0.1 2.6 4.1
3 Guy, Kyle 6 22.8 8-15 53.3 8-31 25.8 1-5 20.0 0.7 1.7 2.3 1.8 1.8 0.3 0 1.2 6.8 3.8

Season: 2023-2024 (Greece ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3685.958.4%39.1%72.4%8.524.432.919.118.13.48.012.1104.2