| ||
Polish League Games/Schedule (2012-2013)
| PGE Turow Games/Schedule | ||||
| Sep. 29, 2012 | eIujd 0 (eRDuliQ ARisIj ) | OGq wuQIT-eIsi eidIB | 012-40 | |
| Oct. 5, 2012 | eIujd 9 (eRDuliQ ARisIj ) | qjRQDi CJiQja-OGq wuQIT | 41-56 | |
| Oct. 12, 2012 | eIujd 6 (eRDuliQ ARisIj ) | OGq wuQIT-SjTal | 48-37 | |
| Oct. 20, 2012 | eIujd 7 (eRDuliQ ARisIj ) | AaiQVi zRJaIQI-OGq wuQIT | 40-54 | |
| Nov. 4, 2012 | eIujd 3 (eRDuliQ ARisIj ) | wQRfl AIpIU-OGq wuQIT | 51-43 | |
| Nov. 8, 2012 | eIujd 4 (eRDuliQ ARisIj ) | OGq wuQIT-AUiQU GdFjai | 33-88 | |
| Nov. 17, 2012 | eIujd 5 (eRDuliQ ARisIj ) | ScA KIsJilaj-OGq wuQIT | 58-42 ![]() | |
| Nov. 24, 2012 | eIujd 2 (eRDuliQ ARisIj ) | OGq wuQIT-KIUTaZi | 23-51 | |
| Dec. 1, 2012 | eIujd 01 (eRDuliQ ARisIj ) | AURlBRU cG-OGq wuQIT | 57-22 ![]() | |
| Dec. 7, 2012 | eIujd 00 (eRDuliQ ARisIj ) | OGq wuQIT-OIlphiQBi | 44-48 | |
| Dec. 15, 2012 | eIujd 09 (eRDuliQ ARisIj ) | eIsi eidIB-OGq wuQIT | 43-42 | |
| Dec. 23, 2012 | eIujd 06 (eRDuliQ ARisIj ) | OGq wuQIT-qjRQDi CJiQja | 017-27 | |
| Dec. 19, 2012 | eIujd 06 (eRDuliQ ARisIj ) | OGq wuQIT-SssRZI OQIV. | 51-53 | |
| Dec. 30, 2012 | eIujd 07 (eRDuliQ ARisIj ) | SjTal-OGq wuQIT | 34-85 | |
| Jan. 3, 2013 | eIujd 08 (eRDuliQ ARisIj ) | OGq wuQIT-AaiQVi zRJaIQI | 28-50 | |
| Jan. 12, 2013 | eIujd 03 (eRDuliQ ARisIj ) | SssRZI OQIV.-OGq wuQIT | 44-21 | |
| Jan. 18, 2013 | eIujd 04 (eRDuliQ ARisIj ) | OGq wuQIT-wQRfl AIpIU | 44-48 | |
| Jan. 27, 2013 | eIujd 05 (eRDuliQ ARisIj ) | AUiQU GdFjai-OGq wuQIT | 37-45 | |
| Feb. 14, 2013 | eIujd 91 (eRDuliQ ARisIj ) | KIUTaZi-OGq wuQIT | 48-46 | |
| Feb. 21, 2013 | eIujd 91 (eRDuliQ ARisIj ) | OGq wuQIT-ScA KIsJilaj | 59-44 | |
| Mar. 1, 2013 | eIujd 90 (eRDuliQ ARisIj ) | OIlphiQBi-OGq wuQIT | 58-42 ![]() | |
| Mar. 8, 2013 | eIujd 99 (eRDuliQ ARisIj ) | OGq wuQIT-AURlBRU cG | 52-20 | |
| Mar. 14, 2013 | eIujd 0 (ARZIjd AUiDR ) | OGq wuQIT-wQRfl AIpIU | 50-53 | |
| Mar. 17, 2013 | eIujd 9 (ARZIjd AUiDR ) | SjTal-OGq wuQIT | 36-46 | |
| Mar. 21, 2013 | eIujd 6 (ARZIjd AUiDR ) | SssRZI OQIV.-OGq wuQIT | 35-59 ![]() | |
| Mar. 27, 2013 | eIujd 7 (ARZIjd AUiDR ) | OGq wuQIT-qjRQDi CJiQja | 35-83 ![]() | |
| Mar. 30, 2013 | eIujd 8 (ARZIjd AUiDR ) | OGq wuQIT-AURlBRU cG | 46-45 | |
| Apr. 3, 2013 | eIujd 3 (ARZIjd AUiDR ) | wQRfl AIpIU-OGq wuQIT | 47-59 | |
| Apr. 6, 2013 | eIujd 4 (ARZIjd AUiDR ) | OGq wuQIT-SjTal | 47-36 | |
| Apr. 9, 2013 | eIujd 5 (ARZIjd AUiDR ) | OGq wuQIT-SssRZI OQIV. | 55-30 | |
| Apr. 14, 2013 | eIujd 2 (ARZIjd AUiDR ) | qjRQDi CJiQja-OGq wuQIT | 33-43 ![]() | |
| Apr. 21, 2013 | eIujd 01 (ARZIjd AUiDR ) | AURlBRU cG-OGq wuQIT | 46-019 ![]() | |
| Apr. 27, 2013 | eIujd 0 (ruiQURQ-yajils ) | OGq wuQIT-OIlphiQBi | 21-39 | |
| Apr. 29, 2013 | eIujd 9 (ruiQURQ-yajils ) | OGq wuQIT-OIlphiQBi | 23-39 | |
| May. 2, 2013 | eIujd 6 (ruiQURQ-yajils ) | OIlphiQBi-OGq wuQIT | 59-55 ![]() | |
| May. 11, 2013 | eIujd 0 (ARBa-yajils ) | OGq wuQIT-SjTal | 42-35 | |
| May. 13, 2013 | eIujd 9 (ARBa-yajils ) | OGq wuQIT-SjTal | 56-51 | |
| May. 16, 2013 | eIujd 6 (ARBa-yajils ) | SjTal-OGq wuQIT | 48-36 | |
| May. 18, 2013 | eIujd 7 (ARBa-yajils ) | SjTal-OGq wuQIT | 48-44 Pw | |
| May. 26, 2013 | eIujd 0 (yajils ) | OGq wuQIT-AURlBRU cG | 38-32 | |
| May. 28, 2013 | eIujd 9 (yajils ) | OGq wuQIT-AURlBRU cG | 38-42 | |
| May. 31, 2013 | eIujd 6 (yajils ) | AURlBRU cG-OGq wuQIT | 59-45 ![]() | |
| Jun. 2, 2013 | eIujd 7 (yajils ) | AURlBRU cG-OGq wuQIT | 54-45 | |
VTB United League Games/Schedule (2012-2013)
| PGE Turow Games/Schedule | ||||
| Oct. 8, 2012 | Round 1 (Regular Season ) | PGE Turow-Kalev/Cramo | 80-81 | |
| Oct. 14, 2012 | Round 2 (Regular Season ) | PGE Turow-Khimky | 79-86 | |
| Oct. 21, 2012 | Round 3 (Regular Season ) | Azovmash-PGE Turow | 76-66 ![]() | |
| Oct. 28, 2012 | Round 4 (Regular Season ) | PGE Turow-Krasnie Krilya | 74-76 | |
| Nov. 11, 2012 | Round 5 (Regular Season ) | PGE Turow-BC Astana | 93-66 ![]() | |
| Nov. 19, 2012 | Round 6 (Regular Season ) | Lietuvos rytas-PGE Turow | 78-71 ![]() | |
| Dec. 3, 2012 | Round 7 (Regular Season ) | PGE Turow-BC Donetsk | 83-81 OT | |
| Dec. 9, 2012 | Round 8 (Regular Season ) | PGE Turow-Spartak SP | 59-63 | |
| Dec. 16, 2012 | Round 9 (Regular Season ) | PGE Turow-Unics | 64-69 ![]() | |
| Jan. 7, 2013 | Round 10 (Regular Season ) | Kalev/Cramo-PGE Turow | 72-68 ![]() | |
| Jan. 14, 2013 | Round 11 (Regular Season ) | Khimky-PGE Turow | 91-72 ![]() | |
| Jan. 21, 2013 | Round 12 (Regular Season ) | PGE Turow-Azovmash | 78-69 | |
| Feb. 3, 2013 | Round 13 (Regular Season ) | Krasnie Krilya-PGE Turow | 81-77 | |
| Jan. 31, 2013 | Round 13 (Regular Season ) | BC Astana-PGE Turow | 81-61 | |
| Feb. 17, 2013 | Round 15 (Regular Season ) | PGE Turow-Lietuvos rytas | 86-78 ![]() | |
| Mar. 4, 2013 | Round 16 (Regular Season ) | BC Donetsk-PGE Turow | 99-85 | |
| Mar. 10, 2013 | Round 17 (Regular Season ) | Spartak SP-PGE Turow | 76-74 | |
| Mar. 24, 2013 | Round 18 (Regular Season ) | Unics-PGE Turow | 80-48 | |













