OSLO TIGERS
women team   
Add Facebook
Add Website
Add Twitter

Stats Rankings 2011-2012

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NorwayRank: 5
64.7
Rank: 1
43.3
Rank: 8
10.0
Rank: 6
79.3

Season statistic 2012

Name
2010-2011Other seasons2012-2013

Oslo Tigers Statistics - Norwegian League

Season: 2011-2012 (Norway)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
8 El-Masrouri, Shirin 19 19.1 41-130 31.5 2-20 10.0 28-50 56.0 0.9 2.1 3.0 1.2 1.9 2.1 0.1 3.2 6.1
13 Mannikkoe, Eeva-Maria 14 24.1 42-107 39.3 0-1 0.0 12-16 75.0 2.5 5.6 8.1 0.9 2.4 0.5 0.9 3.2 6.9
5 Erdogan, Aysun 19 20.5 27-86 31.4 3-23 13.0 24-35 68.6 0.6 1.4 1.9 1.2 1.4 1.5 0.1 3.5 4.6
4 Pettersen, Siv 15 17.8 18-42 42.9 13-65 20.0 5-10 50.0 0.6 2.2 2.8 0.5 1.0 0.5 0.0 2.1 5.3
10 Ovidie, Anab 16 19.4 29-74 39.2 2-17 11.8 11-15 73.3 1.1 1.8 2.9 1.1 1.1 0.6 0.1 2.3 4.7
7 Yapici, Sevde 18 21.9 19-52 36.5 8-26 30.8 7-14 50.0 0.7 1.7 2.4 1.7 1.3 1.1 0.1 4.3 3.8
6 Ifejilika, Uzoma 17 16.4 20-82 24.4 0-0 0.0 18-27 66.7 1.8 2.6 4.5 0.5 1.4 0.6 0.1 1.5 3.4
20 Nilsen, Vilde 12 15.2 9-33 27.3 4-14 28.6 6-10 60.0 0.3 1.0 1.3 0.9 0.4 0.7 0.0 3.5 3.0
25 Gudmundsen, Alma 13 12.7 9-33 27.3 2-4 50.0 9-11 81.8 0.5 1.5 1.9 0.5 0.5 0.5 0.0 1.5 2.5
45 Carlsson, Madalene 17 16.4 16-52 30.8 0-0 0.0 0-0 0.0 0.5 1.6 2.2 0.4 0.8 0.5 0.0 1.0 1.9
9 Kop, Kim 13 14.2 15-26 57.7 0-0 0.0 1-4 25.0 1.6 1.9 3.5 0.5 1.4 0.1 0.3 0.9 2.4
9 Haxhimehmedi, Teuta 8 13.1 8-33 24.2 0-5 0.0 3-3 100.0 0.0 1.4 1.4 0.3 0.9 0.6 0.0 1.6 2.4
6 Elahi, Jasmin 3 18.0 4-6 66.7 0-0 0.0 0-0 0.0 0.7 0.7 1.3 1.0 0.3 0.3 0.0 3.7 2.7
9 Reithaug, Ingri 9 8.9 1-8 12.5 0-5 0.0 4-6 66.7 0.4 1.7 2.1 0.7 0.8 0.3 0.0 1.2 0.7
4 Elahi, Rosanna 1 17.0 1-1 100.0 1-2 50.0 0-0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 3.0 5.0
14 Brown, Claire 2 7.0 1-1 100.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 1.0

Season: 2011-2012 (Norway)

Section Season Round Date Against Team Result
Norway 2011-20123/4/2012Gimle49-79
Norway 2011-20123/3/2012Ulriken32-74
Norway 2011-20122/26/2012Ulriken49-93
Norway 2011-20122/19/2012Ullern32-93
Norway 2011-20122/17/2012Ammerud31-66
Norway 2011-20122/11/2012NTNUI Basket49-44
Norway 2011-20122/4/2012Gimle25-88
Norway 2011-20121/21/2012NTNUI Basket53-49
Norway 2011-20121/14/2012Ullern36-83
Norway 2011-201212/10/2011Ammerud34-71
Norway 2011-201211/26/2011Ullern29-74
Norway 2011-201211/25/2011Ammerud45-66
Norway 2011-201211/19/2011Gimle38-77
Norway 2011-201211/13/2011Gimle66-65
Norway 2011-201211/12/2011Ulriken36-89
Norway 2011-201210/30/2011NTNUI Basket40-35
Norway 2011-201210/29/2011NTNUI Basket62-69
Norway 2011-201210/23/2011Ullern27-64
Norway 2011-201210/8/2011Ulriken39-96
Norway 2011-201210/2/2011Ammerud28-83