| ||
Polish League Games/Schedule (1998-1999)
| Zastal Dallas Zielona Gora Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 1998 | Round 1 | Ericsson Bobry Bytom - Zastal Dallas Zielona Gora | 115-68 | ||||
| Oct. 11, 1998 | Round 2 | Zastal Dallas Zielona Gora - Komfort Forbo Stargard Szczecinski | 59-72 ![]() | ||||
| Oct. 18, 1998 | Round 3 | KS Pogon Ruda Slaska - Zastal Dallas Zielona Gora | 95-71 | ||||
| Oct. 25, 1998 | Round 4 | Zastal Dallas Zielona Gora - AZS Elana Torun | 81-87 ![]() | ||||
| Nov. 1, 1998 | Round 5 | Anwil Nobiles Wloclawek - Zastal Dallas Zielona Gora | 109-86 | ||||
| Nov. 8, 1998 | Round 6 | Zaglebie Maczki Bor Sosnowiec - Zastal Dallas Zielona Gora | 93-81 | ||||
| Nov. 15, 1998 | Round 7 | Prokom Trefl Sopot - Zastal Dallas Zielona Gora | 93-74 | ||||
| Nov. 22, 1998 | Round 8 | Zastal Dallas Zielona Gora - PKK Warta Szczecin | 78-74 ![]() | ||||
| Nov. 29, 1998 | Round 9 | MKS Polonia Przemysl - Zastal Dallas Zielona Gora | 70-68 | ||||
| Dec. 6, 1998 | Round 10 | Zastal Dallas Zielona Gora - Unia Tarnow | 95-78 ![]() | ||||
| Dec. 13, 1998 | Round 11 | ITK Notec Inowroclaw - Zastal Dallas Zielona Gora | 97-85 | ||||
| Dec. 20, 1998 | Round 12 | Wega-Stal Ostrow Wielkopolski - Zastal Dallas Zielona Gora | 65-56 | ||||
| Dec. 27, 1998 | Round 13 | Zastal Dallas Zielona Gora - AZS Lubelski Wegiel Lublin | 105-96 ![]() | ||||
| Jan. 3, 1999 | Round 14 | Zepter-Slask Wroclaw - Zastal Dallas Zielona Gora | 100-53 | ||||
| Jan. 10, 1999 | Round 15 | Zastal Dallas Zielona Gora - Hoop Pekaes Pruszkow | 86-94 ![]() | ||||
| Jan. 17, 1999 | Round 16 | Zastal Dallas Zielona Gora - Ericsson Bobry Bytom | 82-92 ![]() | ||||
| Jan. 24, 1999 | Round 17 | Komfort Forbo Stargard Szczecinski - Zastal Dallas Zielona Gora | 73-66 | ||||
| Jan. 31, 1999 | Round 18 | Zastal Dallas Zielona Gora - KS Pogon Ruda Slaska | 66-68 ![]() | ||||
| Feb. 7, 1999 | Round 19 | AZS Elana Torun - Zastal Dallas Zielona Gora | 97-82 | ||||
| Feb. 14, 1999 | Round 20 | Zastal Dallas Zielona Gora - Anwil Nobiles Wloclawek | 87-105 ![]() | ||||
| Feb. 21, 1999 | Round 21 | Zastal Dallas Zielona Gora - Zaglebie Maczki Bor Sosnowiec | 71-70 ![]() | ||||
| Feb. 28, 1999 | Round 22 | Zastal Dallas Zielona Gora - Prokom Trefl Sopot | 91-77 ![]() | ||||
| Mar. 7, 1999 | Round 23 | PKK Warta Szczecin - Zastal Dallas Zielona Gora | 79-73 | ||||
| Mar. 14, 1999 | Round 24 | Zastal Dallas Zielona Gora - MKS Polonia Przemysl | 76-67 ![]() | ||||
| Mar. 21, 1999 | Round 25 | Unia Tarnow - Zastal Dallas Zielona Gora | 94-91 | ||||
| Mar. 28, 1999 | Round 26 | Zastal Dallas Zielona Gora - ITK Notec Inowroclaw | 82-77 ![]() | ||||
| Apr. 4, 1999 | Round 27 | Zastal Dallas Zielona Gora - Wega-Stal Ostrow Wielkopolski | 67-77 ![]() | ||||
| Apr. 11, 1999 | Round 28 | AZS Lubelski Wegiel Lublin - Zastal Dallas Zielona Gora | 87-67 | ||||
| Apr. 18, 1999 | Round 29 | Zastal Dallas Zielona Gora - Zepter-Slask Wroclaw | 96-114 ![]() | ||||
| Apr. 25, 1999 | Round 30 | Hoop Pekaes Pruszkow - Zastal Dallas Zielona Gora | 91-57 | ||||
| Play-Out Round | |||||||
| May. 2, 1999 | Round 1 | Wega-Stal Ostrow Wielkopolski - Zastal Dallas Zielona Gora | 69-60 | ||||
| May. 2, 1999 | Round 1 | ITK Notec Inowroclaw - Zastal Dallas Zielona Gora | 72-83 | ||||
| May. 9, 1999 | Round 2 | ITK Notec Inowroclaw - Zastal Dallas Zielona Gora | 52-61 | ||||
| May. 9, 1999 | Round 2 | Wega-Stal Ostrow Wielkopolski - Zastal Dallas Zielona Gora | 70-62 | ||||
| May. 16, 1999 | Round 3 | Zastal Dallas Zielona Gora - Wega-Stal Ostrow Wielkopolski | 60-47 ![]() | ||||
| May. 16, 1999 | Round 3 | Zastal Dallas Zielona Gora - ITK Notec Inowroclaw | 80-93 ![]() | ||||
| May. 23, 1999 | Round 4 | Zastal Dallas Zielona Gora - ITK Notec Inowroclaw | 77-66 ![]() | ||||
| May. 23, 1999 | Round 4 | Zastal Dallas Zielona Gora - Wega-Stal Ostrow Wielkopolski | 60-82 ![]() | ||||
| May. 30, 1999 | Round 5 | Wega-Stal Ostrow Wielkopolski - Zastal Dallas Zielona Gora | 75-67 | ||||














