| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2014-2015)
| ORU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Baylor (6) - ORU | 101-60 ![]() | ||||
| Nov. 17, 2014 | Day 4 | Tennessee (5) - ORU | 91-39 ![]() | ||||
| Nov. 21, 2014 | Day 8 | ORU - Tulsa | 73-71 | ||||
| Nov. 24, 2014 | Day 11 | ORU - Missouri St. | 70-57 | ||||
| Nov. 26, 2014 | Day 13 | UALR - ORU | 54-43 ![]() | ||||
| Nov. 28, 2014 | Day 15 | ORU - N.Carolina A | 38-47 ![]() | ||||
| Nov. 29, 2014 | Day 16 | Austin Peay St. - ORU | 60-73 | ||||
| Dec. 2, 2014 | Day 19 | ORU - SW Christian | 88-49 | ||||
| Dec. 6, 2014 | Day 23 | ORU - Lake Michigan | 63-62 | ||||
| Dec. 14, 2014 | Day 31 | Kansas St. - ORU | 53-47 ![]() | ||||
| Dec. 20, 2014 | Day 37 | Wisconsin - ORU | 70-52 ![]() | ||||
| Dec. 29, 2014 | Day 42 | St.Gregory - ORU | 61-86 | ||||
| Jan. 2, 2015 | Day 47 | N.Dakota St. - ORU | 77-64 ![]() | ||||
| Jan. 4, 2015 | Day 49 | Denver - ORU | 66-57 ![]() | ||||
| Jan. 8, 2015 | Day 53 | ORU - S.Dakota | 81-65 | ||||
| Jan. 11, 2015 | Day 56 | IPFW - ORU | 73-63 ![]() | ||||
| Jan. 15, 2015 | Day 60 | ORU - IUPUI | 84-72 | ||||
| Jan. 17, 2015 | Day 62 | ORU - SW Illinois JC | 76-73 | ||||
| Jan. 24, 2015 | Day 69 | ORU - Nebraska-Omaha | 74-53 | ||||
| Jan. 29, 2015 | Day 74 | S.Dakota St. - ORU | 71-46 ![]() | ||||
| Jan. 31, 2015 | Day 76 | S.Dakota - ORU | 93-70 ![]() | ||||
| Feb. 4, 2015 | Day 80 | Nebraska-Omaha - ORU | 52-66 | ||||
| Feb. 7, 2015 | Day 83 | ORU - Denver | 65-44 | ||||
| Feb. 11, 2015 | Day 87 | ORU - N.Dakota St. | 67-41 | ||||
| Feb. 13, 2015 | Day 89 | ORU - S.Dakota St. | 52-66 ![]() | ||||
| Feb. 19, 2015 | Day 95 | SW Illinois JC - ORU | 61-68 | ||||
| Feb. 21, 2015 | Day 97 | IUPUI - ORU | 85-52 ![]() | ||||
| Feb. 28, 2015 | Day 104 | ORU - IPFW | 84-56 | ||||
| Mar. 9, 2015 | Day 112 | S.Dakota St. - ORU | 59-48 ![]() | ||||
| National Tournament Day 1 | |||||||
| National Tournament Day 1 | |||||||
| Mar. 18, 2015 | Day 1 | ORU - Texas St. | 57-54 | ||||
| National Tournament Day 2 | |||||||
| National Tournament Day 2 | |||||||
| Mar. 23, 2015 | Day 1 | ORU - N.Mexico | 63-61 | ||||
| National Tournament Day 3 | |||||||
| National Tournament Day 3 | |||||||
| Mar. 26, 2015 | Day 1 | ORU - La-Lafayette | 64-65 ![]() | ||||











