| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2022-2023)
| Ohio Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2022 | Day 7 | LIU Brooklyn - Ohio | 74-67 ![]() | ||||
| Nov. 10, 2022 | Day 10 | Ohio - Longwood | 65-66 ![]() | ||||
| Nov. 17, 2022 | Day 17 | Ohio St. (6) - Ohio | 86-56 ![]() | ||||
| Nov. 20, 2022 | Day 20 | Ohio - IUPUI | 86-97 ![]() | ||||
| Nov. 26, 2022 | Day 26 | Ohio - Indiana St. | 74-62 | ||||
| Nov. 29, 2022 | Day 29 | Ohio - Dayton | 52-51 | ||||
| Dec. 2, 2022 | Day 32 | Ohio - GWU | 57-74 ![]() | ||||
| Dec. 13, 2022 | Day 43 | Cincinnati - Ohio | 77-44 ![]() | ||||
| Dec. 18, 2022 | Day 48 | Chattanooga - Ohio | 67-55 ![]() | ||||
| Dec. 21, 2022 | Day 51 | Ohio - Kentucky | 86-95 ![]() | ||||
| Dec. 28, 2022 | Day 55 | Ohio - Columbia | 59-81 ![]() | ||||
| Jan. 4, 2023 | Day 62 | Ohio - Akron | 64-73 ![]() | ||||
| Jan. 7, 2023 | Day 65 | Kent St. - Ohio | 60-44 ![]() | ||||
| Jan. 11, 2023 | Day 69 | Buffalo - Ohio | 69-64 ![]() | ||||
| Jan. 14, 2023 | Day 72 | Ohio - NIU | 66-78 ![]() | ||||
| Jan. 18, 2023 | Day 76 | W.Michigan - Ohio | 68-57 ![]() | ||||
| Jan. 21, 2023 | Day 79 | Ohio - Miami, OH | 84-73 | ||||
| Jan. 25, 2023 | Day 83 | Ohio - CMU | 66-69 ![]() | ||||
| Jan. 28, 2023 | Day 86 | Ball St. - Ohio | 78-58 ![]() | ||||
| Feb. 1, 2023 | Day 90 | Ohio - EMU | 65-55 | ||||
| Feb. 4, 2023 | Day 93 | Ohio - Toledo | 55-66 ![]() | ||||
| Feb. 8, 2023 | Day 97 | BGSU - Ohio | 81-44 ![]() | ||||
| Feb. 11, 2023 | Day 100 | NIU - Ohio | 71-72 | ||||
| Feb. 15, 2023 | Day 103 | Ohio - Ball St. | 53-78 ![]() | ||||
| Feb. 18, 2023 | Day 106 | CMU - Ohio | 75-83 | ||||
| Feb. 22, 2023 | Day 110 | Ohio - Kent St. | 56-82 ![]() | ||||
| Feb. 25, 2023 | Day 113 | Ohio - W.Michigan | 49-68 ![]() | ||||
| Mar. 1, 2023 | Day 117 | Miami, OH - Ohio | 81-75 ![]() | ||||
| Mar. 4, 2023 | Day 120 | EMU - Ohio | 74-64 ![]() | ||||












