OHIO UNIVERSITY EASTERN PANTHERS
(ORCC-Indep)  
Add Facebook
Add Website
Add Twitter

Season statistic 2016

Name
Next Season2016-2017

Ohio University Eastern Statistics - NCAA2

Season: 2015-2016 (NCAA2 ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
Jarvie, Ryan 1 34.0 5-12 41.7 1-5 20.0 1-2 50.0 2.0 2.0 4.0 0.0 3.0 0.0 0.0 1.0 14.0 2.0
Sorge, Jordan 1 21.0 3-8 37.5 1-1 100.0 1-5 20.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 2.0 10.0 1.0
Steele, Nathen 1 33.0 2-2 100.0 1-3 33.3 0-0 0.0 1.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 7.0 8.0
Dolton, Cullen 1 29.0 3-4 75.0 0-1 0.0 0-0 0.0 0.0 1.0 1.0 1.0 2.0 1.0 0.0 2.0 6.0 3.0
Khoaler, Mackenzie 1 34.0 2-11 18.2 0-3 0.0 2-4 50.0 1.0 5.0 6.0 2.0 0.0 0.0 0.0 3.0 6.0 0.0
Seevers, Dakota 1 26.0 0-1 0.0 1-3 33.3 0-0 0.0 0.0 2.0 2.0 1.0 1.0 0.0 0.0 1.0 3.0 1.0
Agnew, Lucas 1 23.0 1-3 33.3 0-0 0.0 0-0 0.0 0.0 2.0 2.0 3.0 3.0 1.0 0.0 3.0 2.0 0.0

Season: 2015-2016 (NCAA2 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
148.039.0%25.0%36.4%4.014.018.08.011.01.04.012.012.0

Season: 2015-2016 (NCAA2 ) Games List

Section Season Round Date Against Team Result
NCAA22015-201612/30/2015Slippery Rock48-115